Additional information
Weight | 1 kg |
---|---|
Dimensions | 35 × 35 × 25 cm |
Part Number | |
Other Part Number | |
Make | Hyundai, Kia |
Model | |
Engine | |
Fuel Type | |
Compatibility | 1.6cc |
Weight | 1 kg |
---|---|
Dimensions | 35 × 35 × 25 cm |
Part Number | |
Other Part Number | |
Make | Hyundai, Kia |
Model | |
Engine | |
Fuel Type | |
Compatibility | 1.6cc |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
VELOSTER | G4FD | 1591CC | Petrol | 2012 |
VELOSTER | G4FD | 1591CC | Petrol | 2011 |
VELOSTER | G4FD | 1591CC | Petrol | 2017 |
VELOSTER | G4FD | 1591CC | Petrol | 2016 |
VELOSTER | G4FD | 1591CC | Petrol | 2015 |
VELOSTER | G4FD | 1591CC | Petrol | 2014 |
VELOSTER | G4FD | 1591CC | Petrol | 2013 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
CEE’D | G4FD | 1591CC | Petrol | 2012 |
CARENS IV | G4FD | 1591CC | Petrol | 2013 |
Competitor | Type | Competitor Reference |
---|---|---|
HYUNDAI | OE | 23510-2B000 |
HYUNDAI | OE | 23510-2B010 |
HYUNDAI | OE | 235102B000 |
HYUNDAI | OE | 235102B010 |
Do you have questions about
WhatsApp us
Reviews
There are no reviews yet.