1 x
£60.00
-
+
Weight | 1 kg |
---|---|
Dimensions | 25 × 20 × 20 cm |
Part Number | |
Other Part Number | 028PI00116000, 03L107065AA, 03L107065AB, 03L107065AG, 03L107065S, 03L107065T, 40353600, 4344000, 87-432300-10, 87-891800-32 |
Make | Audi, Seat, Skoda, Vw |
Model | A1, A1 Sportback, A3 Convertible, A4, A5 Convertible, ALHAMBRA, ALTEA, BEETLE, BEETLE Convertible, CADDY III Box, CADDY III Estate, EOS, EXEO, EXEO ST, OCTAVIA II, PASSAT ALLTRACK, Q3, Q5, SUPERB II, TIGUAN, YETI |
Fuel Type | |
Compatibility | |
Size | STD |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
A3 Convertible | CAWB | 1984CC | Petrol | 2010 |
A3 Convertible | CCZA | 1984CC | Petrol | 2013 |
A3 Convertible | CAWB | 1984CC | Petrol | 2009 |
A3 Convertible | CAWB | 1984CC | Petrol | 2008 |
A3 Convertible | CCZA | 1984CC | Petrol | 2012 |
A3 Convertible | CCZA | 1984CC | Petrol | 2011 |
A3 Convertible | CCZA | 1984CC | Petrol | 2010 |
A3 Convertible | CCZA | 1984CC | Petrol | 2009 |
A3 Convertible | CCZA | 1984CC | Petrol | 2008 |
A3 Convertible | CAWB | 1984CC | Petrol | 2013 |
A3 Convertible | CAWB | 1984CC | Petrol | 2012 |
A3 Convertible | CAWB | 1984CC | Petrol | 2011 |
A3 Convertible | CFFA | 1968CC | Diesel | 2008 |
Q5 | CJCA | 1968CC | Diesel | 2012 |
Q5 | CGLB | 1968CC | Diesel | 2012 |
A4 | CGLD | 1968CC | Diesel | 2008 |
A1 | CFHD | 1968CC | Diesel | 2012 |
A5 Convertible | CGLC | 1968CC | Diesel | 2017 |
A3 Convertible | CFFB | 1968CC | Diesel | 2012 |
Q5 | CJCA | 1968CC | Diesel | 2011 |
Q5 | CGLB | 1968CC | Diesel | 2011 |
A4 | CJCA | 1968CC | Diesel | 2015 |
A1 | CFHD | 1968CC | Diesel | 2011 |
A5 Convertible | CGLC | 1968CC | Diesel | 2016 |
A3 Convertible | CFFB | 1968CC | Diesel | 2011 |
Q5 | CJCA | 1968CC | Diesel | 2010 |
A4 | CJCA | 1968CC | Diesel | 2014 |
A5 Convertible | CGLC | 1968CC | Diesel | 2015 |
A3 Convertible | CFFB | 1968CC | Diesel | 2010 |
Q5 | CJCA | 1968CC | Diesel | 2009 |
A1 Sportback | CFHD | 1968CC | Diesel | 2015 |
Q3 | CFFA | 1968CC | Diesel | 2018 |
A4 | CJCA | 1968CC | Diesel | 2013 |
A5 Convertible | CGLC | 1968CC | Diesel | 2014 |
A3 Convertible | CFFB | 1968CC | Diesel | 2009 |
A4 | CGLD | 1968CC | Diesel | 2015 |
A1 Sportback | CFHD | 1968CC | Diesel | 2014 |
Q3 | CFFA | 1968CC | Diesel | 2017 |
A4 | CJCA | 1968CC | Diesel | 2012 |
A5 Convertible | CGLC | 1968CC | Diesel | 2013 |
A3 Convertible | CFFB | 1968CC | Diesel | 2008 |
A4 | CGLD | 1968CC | Diesel | 2014 |
A1 Sportback | CFHD | 1968CC | Diesel | 2013 |
Q3 | CFFA | 1968CC | Diesel | 2016 |
A4 | CJCA | 1968CC | Diesel | 2011 |
A5 Convertible | CGLC | 1968CC | Diesel | 2012 |
A3 Convertible | CFFA | 1968CC | Diesel | 2013 |
A4 | CGLD | 1968CC | Diesel | 2013 |
A1 Sportback | CFHD | 1968CC | Diesel | 2012 |
Q3 | CFFA | 1968CC | Diesel | 2015 |
A4 | CJCA | 1968CC | Diesel | 2010 |
Q5 | CGLB | 1968CC | Diesel | 2010 |
A5 Convertible | CGLC | 1968CC | Diesel | 2011 |
A3 Convertible | CFFA | 1968CC | Diesel | 2012 |
A4 | CGLD | 1968CC | Diesel | 2012 |
A1 Sportback | CFHD | 1968CC | Diesel | 2011 |
A4 | CJCA | 1968CC | Diesel | 2009 |
Q3 | CFFA | 1968CC | Diesel | 2014 |
A3 Convertible | CFFA | 1968CC | Diesel | 2011 |
Q5 | CGLB | 1968CC | Diesel | 2009 |
A4 | CGLD | 1968CC | Diesel | 2011 |
A1 | CFHD | 1968CC | Diesel | 2015 |
A4 | CJCA | 1968CC | Diesel | 2008 |
Q3 | CFFA | 1968CC | Diesel | 2013 |
A3 Convertible | CFFA | 1968CC | Diesel | 2010 |
Q5 | CGLB | 1968CC | Diesel | 2008 |
A1 | CFHD | 1968CC | Diesel | 2014 |
A4 | CGLD | 1968CC | Diesel | 2010 |
A4 | CJCA | 1968CC | Diesel | 2007 |
Q3 | CFFA | 1968CC | Diesel | 2012 |
A3 Convertible | CFFA | 1968CC | Diesel | 2009 |
Q5 | CJCA | 1968CC | Diesel | 2013 |
A1 | CFHD | 1968CC | Diesel | 2013 |
A4 | CGLD | 1968CC | Diesel | 2009 |
A3 Convertible | CFFB | 1968CC | Diesel | 2013 |
Q3 | CFFA | 1968CC | Diesel | 2011 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
EOS | CAWB | 1984CC | Petrol | 2008 |
EOS | CAWB | 1984CC | Petrol | 2007 |
EOS | CAWB | 1984CC | Petrol | 2006 |
EOS | CAWB | 1984CC | Petrol | 2015 |
BEETLE | CCTA | 1984CC | Petrol | 2016 |
EOS | CAWB | 1984CC | Petrol | 2014 |
BEETLE | CCTA | 1984CC | Petrol | 2015 |
EOS | CAWB | 1984CC | Petrol | 2013 |
BEETLE | CCTA | 1984CC | Petrol | 2014 |
EOS | CAWB | 1984CC | Petrol | 2012 |
BEETLE | CCTA | 1984CC | Petrol | 2013 |
EOS | CAWB | 1984CC | Petrol | 2011 |
BEETLE | CCTA | 1984CC | Petrol | 2012 |
EOS | CAWB | 1984CC | Petrol | 2010 |
BEETLE | CCTA | 1984CC | Petrol | 2011 |
EOS | CAWB | 1984CC | Petrol | 2009 |
CADDY III Estate | CFHC | 1968CC | Diesel | 2012 |
CADDY III Box | CLCB | 1968CC | Diesel | 2014 |
PASSAT ALLTRACK | CFFB | 1968CC | Diesel | 2014 |
BEETLE Convertible | CFFB | 1968CC | Diesel | 2014 |
TIGUAN | CFGB | 1968CC | Diesel | 2008 |
CADDY III Estate | CFHC | 1968CC | Diesel | 2011 |
TIGUAN | CFGB | 1968CC | Diesel | 2018 |
CADDY III Box | CLCB | 1968CC | Diesel | 2013 |
PASSAT ALLTRACK | CFFB | 1968CC | Diesel | 2013 |
BEETLE Convertible | CFFB | 1968CC | Diesel | 2013 |
TIGUAN | CFGB | 1968CC | Diesel | 2007 |
CADDY III Estate | CFHC | 1968CC | Diesel | 2010 |
TIGUAN | CFGB | 1968CC | Diesel | 2017 |
CADDY III Box | CLCB | 1968CC | Diesel | 2012 |
BEETLE Convertible | CFFB | 1968CC | Diesel | 2012 |
TIGUAN | CFFB | 1968CC | Diesel | 2011 |
CADDY III Box | CFHC | 1968CC | Diesel | 2015 |
TIGUAN | CFGB | 1968CC | Diesel | 2016 |
CADDY III Box | CLCB | 1968CC | Diesel | 2011 |
TIGUAN | CFFB | 1968CC | Diesel | 2010 |
CADDY III Estate | CLCB | 1968CC | Diesel | 2015 |
CADDY III Box | CFHC | 1968CC | Diesel | 2014 |
TIGUAN | CFGB | 1968CC | Diesel | 2015 |
CADDY III Box | CLCB | 1968CC | Diesel | 2010 |
CADDY III Estate | CLCB | 1968CC | Diesel | 2014 |
CADDY III Box | CFHC | 1968CC | Diesel | 2013 |
TIGUAN | CFGB | 1968CC | Diesel | 2014 |
CADDY III Estate | CLCB | 1968CC | Diesel | 2013 |
TIGUAN | CFGB | 1968CC | Diesel | 2013 |
CADDY III Box | CFHC | 1968CC | Diesel | 2012 |
CADDY III Estate | CLCB | 1968CC | Diesel | 2012 |
PASSAT ALLTRACK | CFFB | 1968CC | Diesel | 2012 |
TIGUAN | CFGB | 1968CC | Diesel | 2012 |
CADDY III Box | CFHC | 1968CC | Diesel | 2011 |
CADDY III Estate | CLCB | 1968CC | Diesel | 2011 |
CADDY III Estate | CFHC | 1968CC | Diesel | 2015 |
PASSAT ALLTRACK | CFGB | 1968CC | Diesel | 2014 |
CADDY III Box | CFHC | 1968CC | Diesel | 2010 |
TIGUAN | CFGB | 1968CC | Diesel | 2011 |
CADDY III Estate | CLCB | 1968CC | Diesel | 2010 |
CADDY III Estate | CFHC | 1968CC | Diesel | 2014 |
PASSAT ALLTRACK | CFGB | 1968CC | Diesel | 2013 |
BEETLE Convertible | CFFB | 1968CC | Diesel | 2016 |
TIGUAN | CFGB | 1968CC | Diesel | 2010 |
CADDY III Box | CLCB | 1968CC | Diesel | 2015 |
CADDY III Estate | CFHC | 1968CC | Diesel | 2013 |
PASSAT ALLTRACK | CFGB | 1968CC | Diesel | 2012 |
BEETLE Convertible | CFFB | 1968CC | Diesel | 2015 |
TIGUAN | CFGB | 1968CC | Diesel | 2009 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
YETI | CFHC | 1968CC | Diesel | 2015 |
OCTAVIA II | CFHC | 1968CC | Diesel | 2004 |
YETI | CFJA | 1968CC | Diesel | 2012 |
YETI | CLCA | 1968CC | Diesel | 2013 |
SUPERB II | CFFB | 1968CC | Diesel | 2009 |
YETI | CFHC | 1968CC | Diesel | 2014 |
YETI | CFJA | 1968CC | Diesel | 2011 |
YETI | CLCA | 1968CC | Diesel | 2012 |
OCTAVIA II | CFHC | 1968CC | Diesel | 2013 |
YETI | CFHC | 1968CC | Diesel | 2013 |
YETI | CLCA | 1968CC | Diesel | 2011 |
OCTAVIA II | CFHC | 1968CC | Diesel | 2012 |
YETI | CFHC | 1968CC | Diesel | 2012 |
YETI | CLCA | 1968CC | Diesel | 2010 |
OCTAVIA II | CFHC | 1968CC | Diesel | 2011 |
YETI | CFHC | 1968CC | Diesel | 2011 |
YETI | CLCA | 1968CC | Diesel | 2009 |
OCTAVIA II | CFHC | 1968CC | Diesel | 2010 |
YETI | CFHC | 1968CC | Diesel | 2010 |
SUPERB II | CFFB | 1968CC | Diesel | 2015 |
OCTAVIA II | CFHC | 1968CC | Diesel | 2009 |
YETI | CFHC | 1968CC | Diesel | 2009 |
SUPERB II | CFFB | 1968CC | Diesel | 2014 |
OCTAVIA II | CFHC | 1968CC | Diesel | 2008 |
YETI | CFJA | 1968CC | Diesel | 2010 |
YETI | CLCA | 1968CC | Diesel | 2017 |
SUPERB II | CFFB | 1968CC | Diesel | 2013 |
YETI | CFJA | 1968CC | Diesel | 2009 |
OCTAVIA II | CFHC | 1968CC | Diesel | 2007 |
YETI | CFJA | 1968CC | Diesel | 2015 |
YETI | CLCA | 1968CC | Diesel | 2016 |
SUPERB II | CFFB | 1968CC | Diesel | 2012 |
YETI | CFHC | 1968CC | Diesel | 2017 |
OCTAVIA II | CFHC | 1968CC | Diesel | 2006 |
YETI | CFJA | 1968CC | Diesel | 2014 |
YETI | CLCA | 1968CC | Diesel | 2015 |
SUPERB II | CFFB | 1968CC | Diesel | 2011 |
YETI | CFHC | 1968CC | Diesel | 2016 |
OCTAVIA II | CFHC | 1968CC | Diesel | 2005 |
YETI | CFJA | 1968CC | Diesel | 2013 |
YETI | CLCA | 1968CC | Diesel | 2014 |
SUPERB II | CFFB | 1968CC | Diesel | 2010 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
ALTEA | CFHC | 1968CC | Diesel | 2004 |
EXEO | CJCC | 1968CC | Diesel | 2013 |
EXEO ST | CJCA | 1968CC | Diesel | 2013 |
EXEO | CJCC | 1968CC | Diesel | 2012 |
EXEO ST | CJCA | 1968CC | Diesel | 2012 |
EXEO ST | CJCA | 1968CC | Diesel | 2011 |
EXEO ST | CJCA | 1968CC | Diesel | 2010 |
EXEO ST | CJCA | 1968CC | Diesel | 2009 |
EXEO | CGLB | 1968CC | Diesel | 2013 |
EXEO | CJCC | 1968CC | Diesel | 2011 |
EXEO | CGLB | 1968CC | Diesel | 2012 |
ALHAMBRA | CFFB | 1968CC | Diesel | 2010 |
EXEO | CJCC | 1968CC | Diesel | 2010 |
EXEO | CGLB | 1968CC | Diesel | 2011 |
EXEO | CJCC | 1968CC | Diesel | 2009 |
EXEO | CGLB | 1968CC | Diesel | 2010 |
EXEO | CJCC | 1968CC | Diesel | 2008 |
EXEO | CGLB | 1968CC | Diesel | 2009 |
Competitor | Type | Competitor Reference |
---|---|---|
KOLBENSCHMIDT | Competitor | 40353600 |
MAHLE ORIGINAL | Competitor | 028PI00116000 |
Nu00dcRAL | Competitor | 87-432300-10 |
Nu00dcRAL | Competitor | 87-891800-32 |
Supersession | Competitor | 4344000 |
VAG | OE | 03L107065AA |
VAG | OE | 03L107065AB |
VAG | OE | 03L107065AG |
VAG | OE | 03L107065S |
VAG | OE | 03L107065T |
Do you have questions about
WhatsApp us
Reviews
There are no reviews yet.