£25.00
Prices are Excluding VAT & Shipping Charges
Weight | 1 kg |
---|---|
Dimensions | 40 × 35 × 30 cm |
Brand | |
Part Number | |
Other Part Number | 0209.JE, 052.284, 1 538 722, 10165320, 10179120, 28120, 414188P, 55 200 825, 55 209 072, 55187901, 55198845, 55200825, 55209072, 55728856, 5607641, 5607886, 607773, 61-36210-20, 93185026, 93190375, 9S51 6051 DA, AD5820, CH9542B, H28120-20 |
Make | Chevrolet, Chrysler, Fiat, Opel, Peugeot, Suzuki, Vauxhall |
Model | 500, 500X, AGILA, AGILA Mk II, ASTRA H, ASTRA J Saloon, AVEO Hatchback, AVEO Saloon, BIPPER, BIPPER Tepee, CORSA C, CORSA C Box, CORSA Mk III, DOBLO Box Body/Estate, DOBLO Combi, FIORINO Box Body/Estate, IGNIS II, LINEA, MERIVA A MPV, PANDA, QUBO, SPLASH, SWIFT III, TIGRA TwinTop, WAGON R+ Hatchback, YPSILON |
Engine | 199 A2.000, 199 A3.000, 199 A9.000, 199 B1.000, 263 A6.000, 552 66 963, A 13 DTC, A 13 DTE, D13A, FHZ (F13DTE5), LDV, Y 13 DT, Z 13 DT, Z 13 DTE, Z 13 DTH, Z 13 DTJ, Z13DT |
Fuel Type | |
Compatibility |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
QUBO | 199 A9.000 | 1248CC | Diesel | 2008 |
LINEA | 199 A3.000 | 1248CC | Diesel | 2007 |
PANDA | 312 B1.000 | 1248CC | Diesel | 2015 |
FIORINO Box Body/Estate | 199 B1.000 | 1248CC | Diesel | 2009 |
FIORINO Box Body/Estate | 225 A2.000 | 1248CC | Diesel | 2015 |
PANDA | 225 A2.000 | 1248CC | Diesel | 2014 |
FIORINO Box Body/Estate | 199 A2.000 | 1248CC | Diesel | 2007 |
FIORINO Box Body/Estate | 330 A1.000 | 1248CC | Diesel | 2009 |
DOBLO Combi | 330 A1.000 | 1248CC | Diesel | 2016 |
FIORINO Box Body/Estate | 199 A9.000 | 1248CC | Diesel | 2007 |
DOBLO Combi | 199 A3.000 | 1248CC | Diesel | 2010 |
DOBLO Combi | 263 A2.000 | 1248CC | Diesel | 2010 |
DOBLO Box Body/Estate | 330 A1.000 | 1248CC | Diesel | 2016 |
DOBLO Box Body/Estate | 263 A2.000 | 1248CC | Diesel | 2010 |
QUBO | 199 B1.000 | 1248CC | Diesel | 2010 |
500X | 552 83 775 | 1248CC | Diesel | 2014 |
DOBLO Box Body/Estate | 199 A3.000 | 1248CC | Diesel | 2010 |
QUBO | 199 A2.000 | 1248CC | Diesel | 2008 |
500 | 312 B1.000 | 1248CC | Diesel | 2009 |
DOBLO Box Body/Estate | 263 A6.000 | 1248CC | Diesel | 2013 |
PANDA | 199 B1.000 | 1248CC | Diesel | 2015 |
500X | 552 66 963 | 1248CC | Diesel | 2014 |
PANDA | 199 A9.000 | 1248CC | Diesel | 2014 |
500 | 199 B1.000 | 1248CC | Diesel | 2009 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
TIGRA TwinTop | Z 13 DT | 1248CC | Diesel | 2009 |
AGILA Mk II | D13A | 1248CC | Diesel | 2009 |
AGILA Mk II | Z 13 DTJ | 1248CC | Diesel | 2013 |
TIGRA TwinTop | Z 13 DT | 1248CC | Diesel | 2008 |
AGILA Mk II | D13A | 1248CC | Diesel | 2008 |
AGILA Mk II | Z 13 DTJ | 1248CC | Diesel | 2012 |
TIGRA TwinTop | Z 13 DT | 1248CC | Diesel | 2007 |
AGILA Mk II | Z 13 DTJ | 1248CC | Diesel | 2011 |
TIGRA TwinTop | Z 13 DT | 1248CC | Diesel | 2006 |
AGILA Mk II | Z 13 DTJ | 1248CC | Diesel | 2010 |
TIGRA TwinTop | Z 13 DT | 1248CC | Diesel | 2005 |
AGILA Mk II | Z 13 DTJ | 1248CC | Diesel | 2009 |
TIGRA TwinTop | Z 13 DT | 1248CC | Diesel | 2004 |
AGILA Mk II | Z 13 DTJ | 1248CC | Diesel | 2008 |
AGILA Mk II | D13A | 1248CC | Diesel | 2014 |
AGILA Mk II | D13A | 1248CC | Diesel | 2013 |
AGILA Mk II | D13A | 1248CC | Diesel | 2012 |
AGILA Mk II | D13A | 1248CC | Diesel | 2011 |
AGILA Mk II | D13A | 1248CC | Diesel | 2010 |
AGILA Mk II | Z 13 DTJ | 1248CC | Diesel | 2014 |
CORSA Mk III | Z 13 DTE | 1248 | Diesel | 2010-08 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
SWIFT III | D13A | 1248CC | Diesel | 2005 |
SWIFT III | Z13DT | 1248CC | Diesel | 2005 |
SWIFT III | D13A | 1248CC | Diesel | 2010 |
SPLASH | D13A | 1248CC | Diesel | 2008 |
IGNIS II | Z13DT | 1248CC | Diesel | 2003 |
SWIFT III | Z 13 DTJ | 1248CC | Diesel | 2005 |
WAGON R+ Hatchback | Z13DT | 1248CC | Diesel | 2003 |
SPLASH | Z 13 DTJ | 1248CC | Diesel | 2008 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
CORSA C | Z 13 DT | 1248CC | Diesel | 2009 |
MERIVA A MPV | Z 13 DTJ | 1248CC | Diesel | 2004 |
ASTRA J Saloon | A 13 DTE | 1248CC | Diesel | 2015 |
CORSA C | Z 13 DT | 1248CC | Diesel | 2008 |
MERIVA A MPV | Z 13 DTJ | 1248CC | Diesel | 2003 |
ASTRA J Saloon | A 13 DTE | 1248CC | Diesel | 2014 |
CORSA C | Z 13 DT | 1248CC | Diesel | 2007 |
CORSA C Box | Z 13 DT | 1248CC | Diesel | 2006 |
ASTRA J Saloon | A 13 DTE | 1248CC | Diesel | 2013 |
CORSA C Box | Z 13 DT | 1248CC | Diesel | 2005 |
CORSA C | Z 13 DT | 1248CC | Diesel | 2006 |
ASTRA J Saloon | A 13 DTE | 1248CC | Diesel | 2012 |
CORSA C | Z 13 DT | 1248CC | Diesel | 2005 |
AGILA | D13A | 1248CC | Diesel | 2010 |
MERIVA A MPV | Z 13 DTJ | 1248CC | Diesel | 2010 |
CORSA C | Z 13 DT | 1248CC | Diesel | 2004 |
AGILA | D13A | 1248CC | Diesel | 2009 |
MERIVA A MPV | Z 13 DTJ | 1248CC | Diesel | 2009 |
CORSA C | Z 13 DT | 1248CC | Diesel | 2003 |
AGILA | D13A | 1248CC | Diesel | 2008 |
MERIVA A MPV | Z 13 DTJ | 1248CC | Diesel | 2008 |
AGILA | Z 13 DTJ | 1248CC | Diesel | 2010 |
MERIVA A MPV | Z 13 DTJ | 1248CC | Diesel | 2007 |
AGILA | Z 13 DTJ | 1248CC | Diesel | 2009 |
MERIVA A MPV | Z 13 DTJ | 1248CC | Diesel | 2006 |
AGILA | Z 13 DTJ | 1248CC | Diesel | 2008 |
MERIVA A MPV | Z 13 DTJ | 1248CC | Diesel | 2005 |
ASTRA H | Z 13 DTH | 1248 | Diesel | 2005-10 |
CORSA C | Y 13 DT | Diesel | 2009 | |
CORSA C | Y 13 DT | Diesel | 2008 | |
CORSA C | Y 13 DT | Diesel | 2007 | |
CORSA C | Y 13 DT | Diesel | 2006 | |
CORSA C | Y 13 DT | Diesel | 2005 | |
CORSA C | Y 13 DT | Diesel | 2004 | |
CORSA C | Y 13 DT | Diesel | 2003 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
YPSILON | 199 B1.000 | 1248CC | Diesel | 2011 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
AVEO Saloon | LSF | 1248CC | Diesel | 2011 |
AVEO Saloon | LDV | 1248CC | Diesel | 2011 |
AVEO Hatchback | LSF | 1248CC | Diesel | 2011 |
AVEO Hatchback | LDV | 1248CC | Diesel | 2011 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
BIPPER Tepee | FHZ (F13DTE5) | 1248CC | Diesel | 2010 |
BIPPER | FHY (F13DTE6) | 1248CC | Diesel | 2015 |
BIPPER | FHZ (F13DTE5) | 1248CC | Diesel | 2010 |
Competitor | Type | Competitor Reference |
---|---|---|
AJUSA | Competitor | 10165320 |
AJUSA | Competitor | 10179120 |
ALFA ROMEO | OE | 55187901 |
ALFA ROMEO | OE | 55209072 |
BGA | Competitor | CH9542B |
CHEVROLET | OE | 55 200 825 |
CHEVROLET | OE | 55 209 072 |
CITROu00cbN | OE | 0209.JE |
CORTECO | Competitor | 414188P |
ELRING | Competitor | 052.284 |
FIAT | OE | 55187901 |
FIAT | OE | 55198845 |
FORD | OE | 1 538 722 |
FORD | OE | 9S51 6051 DA |
GLASER | Competitor | 28120 |
GLASER | Competitor | H28120-20 |
LANCIA | OE | 55187901 |
LANCIA | OE | 55209072 |
OPEL | OE | 5607641 |
OPEL | OE | 5607886 |
OPEL | OE | 607773 |
PAYEN | Competitor | AD5820 |
PEUGEOT | OE | 0209.JE |
REINZ | Competitor | 61-36210-20 |
VAUXHALL | OE | 55200825 |
VAUXHALL | OE | 55728856 |
VAUXHALL | OE | 93185026 |
VAUXHALL | OE | 93190375 |
Do you have questions about
WhatsApp us
Reviews
There are no reviews yet.