1 x
£30.00
-
+
£25.00
Prices are Excluding VAT & Shipping Charges
Brand | |
---|---|
Part Number | |
Other Part Number | 03C103383AB, 03C103383AH, 03C103383AM, 03C103383M, 03C103383R, 10178100, 415463P, 492.640, 492.641, 61-37045-00, 61-37045-10, AH5960, CH9582, H80752-00 |
Make | Audi, Seat, Skoda, Vw |
Model | A1, A1 Sportback, A3, A3 Convertible, A3 Sportback, ALHAMBRA, BEETLE, BEETLE Convertible, CC, EOS, FABIA II, GOLF PLUS, GOLF VI Estate, IBIZA Mk IV SPORTCOUPE, PASSAT, RAPID Spaceback, TIGUAN, TOURAN |
Engine | |
Fuel Type | |
Compatibility |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
A1 | CTHG | 1390CC | Petrol | 2013 |
A3 | CMSA | 1390CC | Petrol | 2011 |
A1 Sportback | CAXA | 1390CC | Petrol | 2012 |
A3 Sportback | CAXC | 1390CC | Petrol | 2010 |
A1 Sportback | CNVA | 1390CC | Petrol | 2014 |
A1 | CAXA | 1390CC | Petrol | 2011 |
A3 | CAXC | 1390CC | Petrol | 2008 |
A1 | CTHG | 1390CC | Petrol | 2012 |
A3 | CMSA | 1390CC | Petrol | 2010 |
A1 Sportback | CAXA | 1390CC | Petrol | 2011 |
A3 Sportback | CAXC | 1390CC | Petrol | 2009 |
A1 Sportback | CNVA | 1390CC | Petrol | 2013 |
A1 | CAXA | 1390CC | Petrol | 2010 |
A3 | CAXC | 1390CC | Petrol | 2007 |
A3 | CMSA | 1390CC | Petrol | 2009 |
A1 | CAVG | 1390CC | Petrol | 2015 |
A1 | CTHG | 1390CC | Petrol | 2011 |
A3 Sportback | CAXC | 1390CC | Petrol | 2008 |
A3 Sportback | CMSA | 1390CC | Petrol | 2013 |
A1 Sportback | CAVG | 1390CC | Petrol | 2015 |
A3 | CMSA | 1390CC | Petrol | 2008 |
A1 | CAVG | 1390CC | Petrol | 2014 |
A1 | CNVA | 1390CC | Petrol | 2015 |
A3 Sportback | CAXC | 1390CC | Petrol | 2007 |
A3 Sportback | CMSA | 1390CC | Petrol | 2012 |
A1 Sportback | CAVG | 1390CC | Petrol | 2014 |
A3 | CMSA | 1390CC | Petrol | 2007 |
A1 | CAVG | 1390CC | Petrol | 2013 |
A1 | CNVA | 1390CC | Petrol | 2014 |
A3 Convertible | CAXC | 1390CC | Petrol | 2013 |
A1 Sportback | CAVG | 1390CC | Petrol | 2013 |
A3 Sportback | CMSA | 1390CC | Petrol | 2011 |
A1 Sportback | CTHG | 1390CC | Petrol | 2015 |
A1 | CAVG | 1390CC | Petrol | 2012 |
A1 | CNVA | 1390CC | Petrol | 2013 |
A3 Convertible | CAXC | 1390CC | Petrol | 2012 |
A1 Sportback | CAVG | 1390CC | Petrol | 2012 |
A3 Sportback | CMSA | 1390CC | Petrol | 2010 |
A1 | CAVG | 1390CC | Petrol | 2011 |
A1 | CNVA | 1390CC | Petrol | 2012 |
A1 Sportback | CTHG | 1390CC | Petrol | 2014 |
A3 Convertible | CAXC | 1390CC | Petrol | 2011 |
A1 Sportback | CAVG | 1390CC | Petrol | 2011 |
A1 Sportback | CNVA | 1390CC | Petrol | 2012 |
A3 Sportback | CMSA | 1390CC | Petrol | 2009 |
A1 | CAXA | 1390CC | Petrol | 2015 |
A1 | CNVA | 1390CC | Petrol | 2011 |
A1 Sportback | CTHG | 1390CC | Petrol | 2013 |
A3 | CAXC | 1390CC | Petrol | 2012 |
A1 Sportback | CNVA | 1390CC | Petrol | 2011 |
A3 Sportback | CMSA | 1390CC | Petrol | 2008 |
A1 Sportback | CAXA | 1390CC | Petrol | 2015 |
A1 | CAXA | 1390CC | Petrol | 2014 |
A1 | CNVA | 1390CC | Petrol | 2010 |
A3 Sportback | CAXC | 1390CC | Petrol | 2013 |
A1 Sportback | CTHG | 1390CC | Petrol | 2012 |
A3 | CAXC | 1390CC | Petrol | 2011 |
A1 | CTHG | 1390CC | Petrol | 2015 |
A3 Sportback | CMSA | 1390CC | Petrol | 2007 |
A1 Sportback | CAXA | 1390CC | Petrol | 2014 |
A3 Sportback | CAXC | 1390CC | Petrol | 2012 |
A1 Sportback | CTHG | 1390CC | Petrol | 2011 |
A1 | CAXA | 1390CC | Petrol | 2013 |
A3 | CAXC | 1390CC | Petrol | 2010 |
A1 | CTHG | 1390CC | Petrol | 2014 |
A3 | CMSA | 1390CC | Petrol | 2012 |
A1 Sportback | CAXA | 1390CC | Petrol | 2013 |
A3 Sportback | CAXC | 1390CC | Petrol | 2011 |
A1 Sportback | CNVA | 1390CC | Petrol | 2015 |
A1 | CAXA | 1390CC | Petrol | 2012 |
A3 | CAXC | 1390CC | Petrol | 2009 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
IBIZA Mk IV SPORTCOUPE | CTHE | 1390CC | Petrol | 2011 |
IBIZA Mk IV SPORTCOUPE | CTHE | 1390CC | Petrol | 2010 |
IBIZA Mk IV SPORTCOUPE | CTHE | 1390CC | Petrol | 2009 |
IBIZA Mk IV SPORTCOUPE | CAVE | 1390CC | Petrol | 2015 |
IBIZA Mk IV SPORTCOUPE | CAVE | 1390CC | Petrol | 2014 |
IBIZA Mk IV SPORTCOUPE | CAVE | 1390CC | Petrol | 2013 |
IBIZA Mk IV SPORTCOUPE | CTHE | 1390CC | Petrol | 2015 |
IBIZA Mk IV SPORTCOUPE | CAVE | 1390CC | Petrol | 2012 |
IBIZA Mk IV SPORTCOUPE | CTHE | 1390CC | Petrol | 2014 |
IBIZA Mk IV SPORTCOUPE | CAVE | 1390CC | Petrol | 2011 |
IBIZA Mk IV SPORTCOUPE | CTHE | 1390CC | Petrol | 2013 |
IBIZA Mk IV SPORTCOUPE | CAVE | 1390CC | Petrol | 2010 |
IBIZA Mk IV SPORTCOUPE | CTHE | 1390CC | Petrol | 2012 |
IBIZA Mk IV SPORTCOUPE | CAVE | 1390CC | Petrol | 2009 |
IBIZA Mk IV SPORTCOUPE | CAVF | Petrol | 2015 | |
IBIZA Mk IV SPORTCOUPE | CAVF | Petrol | 2014 | |
IBIZA Mk IV SPORTCOUPE | CAVF | Petrol | 2013 | |
IBIZA Mk IV SPORTCOUPE | CNUB | Petrol | 2015 | |
IBIZA Mk IV SPORTCOUPE | CAVF | Petrol | 2012 | |
IBIZA Mk IV SPORTCOUPE | CNUB | Petrol | 2014 | |
IBIZA Mk IV SPORTCOUPE | CAVF | Petrol | 2011 | |
IBIZA Mk IV SPORTCOUPE | CNUB | Petrol | 2013 | |
IBIZA Mk IV SPORTCOUPE | CAVF | Petrol | 2010 | |
IBIZA Mk IV SPORTCOUPE | CNUB | Petrol | 2012 | |
IBIZA Mk IV SPORTCOUPE | CAVF | Petrol | 2009 | |
IBIZA Mk IV SPORTCOUPE | CNUB | Petrol | 2011 | |
ALHAMBRA | CAVA | Petrol | 2010 | |
IBIZA Mk IV SPORTCOUPE | CNUB | Petrol | 2010 | |
IBIZA Mk IV SPORTCOUPE | CNUB | Petrol | 2009 | |
ALHAMBRA | CNWB | Petrol | 2010 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
FABIA II | CAVE | 1390CC | Petrol | 2013 |
FABIA II | CTHE | 1390CC | Petrol | 2011 |
FABIA II | CAVE | 1390CC | Petrol | 2012 |
FABIA II | CTHE | 1390CC | Petrol | 2010 |
FABIA II | CAVE | 1390CC | Petrol | 2011 |
FABIA II | CAVE | 1390CC | Petrol | 2010 |
FABIA II | CTHE | 1390CC | Petrol | 2014 |
FABIA II | CTHE | 1390CC | Petrol | 2013 |
RAPID Spaceback | CAXA | 1390CC | Petrol | 2012 |
FABIA II | CTHE | 1390CC | Petrol | 2012 |
FABIA II | CAVE | 1390CC | Petrol | 2014 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
TIGUAN | CAXA | 1390CC | Petrol | 2018 |
TIGUAN | CAXA | 1390CC | Petrol | 2017 |
TIGUAN | CAXA | 1390CC | Petrol | 2016 |
TIGUAN | CAXA | 1390CC | Petrol | 2015 |
GOLF VI Estate | CAXA | 1390CC | Petrol | 2013 |
TIGUAN | CAXA | 1390CC | Petrol | 2014 |
GOLF VI Estate | CAXA | 1390CC | Petrol | 2012 |
TIGUAN | CAXA | 1390CC | Petrol | 2013 |
GOLF VI Estate | CAXA | 1390CC | Petrol | 2011 |
TIGUAN | CAXA | 1390CC | Petrol | 2012 |
GOLF VI Estate | CAXA | 1390CC | Petrol | 2010 |
TIGUAN | CAXA | 1390CC | Petrol | 2011 |
GOLF VI Estate | CAXA | 1390CC | Petrol | 2009 |
TIGUAN | CAXA | 1390CC | Petrol | 2010 |
PASSAT | CDGA | 1390 | Petrol | 2010-12 |
CC | CKMA | 1390 | Petrol | 2011-12 |
TOURAN | CTHC | 1390 | Petrol | 2010-05 |
TOURAN | CTHB | 1390 | Petrol | 2010-05 |
GOLF PLUS | BMY | 1390 | Petrol | 2006-06 |
GOLF PLUS | BLG | 1390 | Petrol | 2006-06 |
GOLF PLUS | CNWA | Petrol | 2011 | |
BEETLE Convertible | CAVD | Petrol | 2012 | |
TIGUAN | CAVD | Petrol | 2016 | |
TIGUAN | BWK | Petrol | 2007 | |
TIGUAN | CTHA | Petrol | 2017 | |
GOLF PLUS | CAVD | Petrol | 2012 | |
EOS | CTHD | Petrol | 2008 | |
TIGUAN | CTHD | Petrol | 2018 | |
TIGUAN | BWK | Petrol | 2013 | |
TIGUAN | CAVA | Petrol | 2008 | |
GOLF VI Estate | CNWA | Petrol | 2012 | |
EOS | CAVD | Petrol | 2009 | |
BEETLE | CNWA | Petrol | 2012 | |
TIGUAN | CAVA | Petrol | 2015 | |
GOLF VI Estate | CAVD | Petrol | 2012 | |
GOLF PLUS | CNWA | Petrol | 2010 | |
BEETLE Convertible | CAVD | Petrol | 2011 | |
TIGUAN | CAVD | Petrol | 2015 | |
TIGUAN | CAVA | Petrol | 2018 | |
TIGUAN | CTHA | Petrol | 2016 | |
GOLF PLUS | CAVD | Petrol | 2011 | |
BEETLE Convertible | CNWA | Petrol | 2016 | |
TIGUAN | CTHD | Petrol | 2017 | |
TIGUAN | BWK | Petrol | 2012 | |
GOLF VI Estate | CNWA | Petrol | 2011 | |
EOS | CAVD | Petrol | 2008 | |
BEETLE | CNWA | Petrol | 2011 | |
TIGUAN | CAVA | Petrol | 2014 | |
GOLF VI Estate | CAVD | Petrol | 2011 | |
BEETLE | CAVD | Petrol | 2016 | |
TIGUAN | CAVD | Petrol | 2014 | |
TIGUAN | CAVA | Petrol | 2017 | |
TIGUAN | CTHA | Petrol | 2015 | |
GOLF PLUS | CAVD | Petrol | 2010 | |
GOLF PLUS | CNWA | Petrol | 2009 | |
BEETLE Convertible | CNWA | Petrol | 2015 | |
TIGUAN | CTHD | Petrol | 2016 | |
TIGUAN | CAVA | Petrol | 2013 | |
GOLF VI Estate | CAVD | Petrol | 2010 | |
BEETLE | CAVD | Petrol | 2015 | |
TIGUAN | CAVD | Petrol | 2013 | |
TIGUAN | CAVA | Petrol | 2016 | |
TIGUAN | CTHA | Petrol | 2014 | |
GOLF PLUS | CAVD | Petrol | 2009 | |
GOLF PLUS | CNWA | Petrol | 2008 | |
TIGUAN | CTHD | Petrol | 2015 | |
BEETLE Convertible | CNWA | Petrol | 2014 | |
TIGUAN | CAVA | Petrol | 2012 | |
GOLF VI Estate | CAVD | Petrol | 2009 | |
BEETLE | CAVD | Petrol | 2014 | |
TIGUAN | CAVD | Petrol | 2012 | |
TIGUAN | CAVA | Petrol | 2015 | |
TIGUAN | CTHA | Petrol | 2013 | |
GOLF PLUS | CAVD | Petrol | 2008 | |
EOS | CTHD | Petrol | 2015 | |
BEETLE Convertible | CNWA | Petrol | 2013 | |
TIGUAN | CTHD | Petrol | 2014 | |
TIGUAN | CAVA | Petrol | 2011 | |
TIGUAN | CAVD | Petrol | 2011 | |
TIGUAN | CAVA | Petrol | 2014 | |
TIGUAN | CTHA | Petrol | 2012 | |
EOS | CAVD | Petrol | 2015 | |
EOS | CTHD | Petrol | 2014 | |
BEETLE | CAVD | Petrol | 2013 | |
BEETLE Convertible | CNWA | Petrol | 2012 | |
TIGUAN | CTHD | Petrol | 2013 | |
TIGUAN | CAVA | Petrol | 2010 | |
TIGUAN | CTHA | Petrol | 2011 | |
EOS | CAVD | Petrol | 2014 | |
EOS | CTHD | Petrol | 2013 | |
BEETLE | CAVD | Petrol | 2012 | |
TIGUAN | BWK | Petrol | 2018 | |
TIGUAN | CAVA | Petrol | 2013 | |
BEETLE Convertible | CNWA | Petrol | 2011 | |
TIGUAN | CTHD | Petrol | 2012 | |
GOLF VI Estate | CNWA | Petrol | 2010 | |
BEETLE Convertible | CAVD | Petrol | 2016 | |
TIGUAN | BWK | Petrol | 2011 | |
TIGUAN | CAVA | Petrol | 2009 | |
TIGUAN | CTHA | Petrol | 2010 | |
EOS | CAVD | Petrol | 2013 | |
EOS | CTHD | Petrol | 2012 | |
BEETLE | CAVD | Petrol | 2011 | |
TIGUAN | BWK | Petrol | 2017 | |
TIGUAN | CAVA | Petrol | 2012 | |
BEETLE | CNWA | Petrol | 2016 | |
TIGUAN | CTHD | Petrol | 2011 | |
GOLF VI Estate | CNWA | Petrol | 2009 | |
BEETLE Convertible | CAVD | Petrol | 2015 | |
TIGUAN | BWK | Petrol | 2010 | |
TIGUAN | CAVA | Petrol | 2008 | |
EOS | CAVD | Petrol | 2012 | |
EOS | CTHD | Petrol | 2011 | |
TIGUAN | BWK | Petrol | 2016 | |
TIGUAN | CAVA | Petrol | 2011 | |
TIGUAN | CTHA | Petrol | 2009 | |
BEETLE | CNWA | Petrol | 2015 | |
TIGUAN | CAVA | Petrol | 2018 | |
GOLF PLUS | CNWA | Petrol | 2013 | |
BEETLE Convertible | CAVD | Petrol | 2014 | |
TIGUAN | CAVD | Petrol | 2018 | |
TIGUAN | BWK | Petrol | 2009 | |
TIGUAN | CAVA | Petrol | 2007 | |
EOS | CAVD | Petrol | 2011 | |
EOS | CTHD | Petrol | 2010 | |
TIGUAN | BWK | Petrol | 2015 | |
TIGUAN | CAVA | Petrol | 2010 | |
TIGUAN | CTHA | Petrol | 2008 | |
BEETLE | CNWA | Petrol | 2014 | |
TIGUAN | CAVA | Petrol | 2017 | |
GOLF PLUS | CNWA | Petrol | 2012 | |
BEETLE Convertible | CAVD | Petrol | 2013 | |
TIGUAN | CAVD | Petrol | 2017 | |
TIGUAN | BWK | Petrol | 2008 | |
TIGUAN | CTHA | Petrol | 2018 | |
GOLF PLUS | CAVD | Petrol | 2013 | |
EOS | CAVD | Petrol | 2010 | |
EOS | CTHD | Petrol | 2009 | |
TIGUAN | BWK | Petrol | 2014 | |
TIGUAN | CAVA | Petrol | 2009 | |
GOLF VI Estate | CNWA | Petrol | 2013 | |
BEETLE | CNWA | Petrol | 2013 | |
TIGUAN | CAVA | Petrol | 2016 | |
GOLF VI Estate | CAVD | Petrol | 2013 |
Competitor | Type | Competitor Reference |
---|---|---|
AJUSA | Competitor | 10178100 |
BGA | Competitor | CH9582 |
CORTECO | Competitor | 415463P |
ELRING | Competitor | 492.640 |
ELRING | Competitor | 492.641 |
GLASER | Competitor | H80752-00 |
PAYEN | Competitor | AH5960 |
REINZ | Competitor | 61-37045-00 |
REINZ | Competitor | 61-37045-10 |
VAG | OE | 03C103383AH |
VAG | OE | 03C103383M |
VAG | OE | 03C103383R |
VW | OE | 03C103383AB |
VW | OE | 03C103383AM |
Do you have questions about
WhatsApp us
Reviews
There are no reviews yet.