1 x
£24.00
-
+
Weight | 20 kg |
---|---|
Dimensions | 55 × 20 × 20 cm |
Part Number | |
Other Part Number | |
Make | BMW, INNOCENTI, Mini |
Model | 1 Series, 2 Convertible, 2 Coupe, 2 Gran Coupe, 2 Gran Tourer, 2 Series, 3 Series, 4 Coupe, MINI, MINI CLUBMAN, MINI Convertible, MINI COUNTRYMAN, X1, X2 |
Engine | |
Fuel Type | |
Compatibility |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
2 Coupe | B38 B15 A | 1499CC | Petrol | 2015 |
1 Series | B38 B15 A | 1499CC | Petrol | 2016 |
3 Series | B38 B15 A | 1499CC | Petrol | 2018 |
2 Convertible | B38 B15 A | 1499CC | Petrol | 2015 |
1 Series | B38 B15 A | 1499CC | Petrol | 2015 |
3 Series | B38 B15 A | 1499CC | Petrol | 2017 |
2 Series | B38 A15 A | 1499CC | Petrol | 2018 |
3 Series | B38 B15 A | 1499CC | Petrol | 2016 |
2 Series | B38 A15 A | 1499CC | Petrol | 2017 |
3 Series | B38 B15 A | 1499CC | Petrol | 2015 |
2 Series | B38 A15 A | 1499CC | Petrol | 2016 |
2 Gran Tourer | B38 A15 A | 1499CC | Petrol | 2018 |
2 Series | B38 A15 A | 1499CC | Petrol | 2015 |
X2 | B38 A15 A | 1499CC | Petrol | 2018 |
2 Gran Tourer | B38 A15 A | 1499CC | Petrol | 2017 |
1 Series | B38 A15 A | 1499CC | Petrol | 2019 |
X1 | B38 A15 A | 1499CC | Petrol | 2017 |
2 Gran Tourer | B38 A15 A | 1499CC | Petrol | 2016 |
1 Series | B38 B15 A | 1499CC | Petrol | 2015 |
X1 | B38 A15 A | 1499CC | Petrol | 2016 |
2 Gran Tourer | B38 A15 A | 1499CC | Petrol | 2015 |
1 Series | B38 B15 A | 1499CC | Petrol | 2019 |
X1 | B38 A15 A | 1499CC | Petrol | 2015 |
2 Gran Tourer | B38 A15 A | 1499CC | Petrol | 2014 |
1 Series | B38 B15 A | 1499CC | Petrol | 2018 |
X1 | B38 A15 A | 1499CC | Petrol | 2014 |
2 Gran Coupe | B38 A15 A | 1499CC | Petrol | 2019 |
1 Series | B38 B15 A | 1499CC | Petrol | 2017 |
4 Coupe | B38 B15 A | 1499CC | Petrol | 2016 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
MINI | B38 A15 A | 1499CC | Petrol | 2017 |
MINI | B38 A15 A | 1499CC | Petrol | 2013 |
MINI | B38 A12 A | 1198CC | Petrol | 2017 |
MINI | B38 A12 A | 1198CC | Petrol | 2016 |
MINI | B38 A12 A | 1198CC | Petrol | 2015 |
MINI | B38 A12 A | 1198CC | Petrol | 2014 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
MINI COUNTRYMAN | B38 A15 A | 1499CC | Petrol | 2016 |
MINI Convertible | B38 A15 A | 1499CC | Petrol | 2014 |
MINI | B38 A15 A | 1499CC | Petrol | 2013 |
MINI COUNTRYMAN | B38 A15 A | 1499CC | Petrol | 2017 |
MINI Convertible | B38 A15 A | 1499CC | Petrol | 2017 |
MINI CLUBMAN | B38 A15 A | 1499CC | Petrol | 2015 |
Competitor | Type | Competitor Reference |
---|---|---|
BMW | OE | 11219797563 |
Do you have questions about
WhatsApp us
Reviews
There are no reviews yet.