Peugeot
| Model | Engine | CC | Fuel | Year |
|---|---|---|---|---|
| 208 II | YHY (DV5RD) | 1499CC | Diesel | 2019 |
| 3008 SUV | YHZ (DV5RC) | 1499CC | Diesel | 2018 |
| RIFTER | YHY (DV5RD) | 1499 | Diesel | 2018 |
| TRAVELLER Bus (V_) | YHV (DV5RUC) | 1499 | Diesel | 2018 |
| 308 II (LB_, LP_, LW_, LH_, L3_) | YHZ (DV5RC) | 1499 | Diesel | 2017-06 |
| 208 I (CA_, CC_) | YHY (DV5RD) | 1499 | Diesel | 2018 |
| RIFTER | YHW (DV5RE) | 1499 | Diesel | 2018 |
| TRAVELLER Bus (V_) | YHR (DV5RUCd) | 1499 | Diesel | 2018 |
| 308 II (LB_, LP_, LW_, LH_, L3_) | YHY (DV5RD) | 1499 | Diesel | 2018-06 |
| 208 Hatchback Van (CR_) | YHY (DV5RD) | 1499 | Diesel | 2018 |
| PARTNER Box Body/MPV (K9) | YHZ (DV5RC) | 1499 | Diesel | 2018 |
| EXPERT Van (V_) | YHV (DV5RUC) | 1499 | Diesel | 2018 |
| 2008 II (UD_, US_, UY_, UK_) | YHZ (DV5RC) | 1499 | Diesel | 2019 |
| 308 SW II Estate Van (LC_) | YHZ (DV5RC) | 1499 | Diesel | 2017-06 |
| PARTNER Box Body/MPV (K9) | YHY (DV5RD) | 1499 | Diesel | 2019 |
| EXPERT Van (V_) | YHR (DV5RUCd) | 1499 | Diesel | 2018 |
| 2008 II (UD_, US_, UY_, UK_) | YHY (DV5RD) | 1499 | Diesel | 2019 |
| PARTNER Box Body/MPV (K9) | YHW (DV5RE) | 1499 | Diesel | 2019 |
| EXPERT Bus (V_) | YHV (DV5RUC) | 1499 | Diesel | 2018 |
| 2008 I Van (CU_) | YHY (DV5RD) | 1499 | Diesel | 2018 |
| 508 SW II (FC_, FJ_, F4_) | YHZ (DV5RC) | 1499 | Diesel | 2018 |
| EXPERT Bus (V_) | YHR (DV5RUCd) | 1499 | Diesel | 2018 |
| 2008 I Van (CU_) | YHX (DV5RC) | 1499 | Diesel | 2018 |
| 508 II (FB_, FH_, F3_) | YHZ (DV5RC) | 1499 | Diesel | 2018 |
| 308 SW III (FC_, FJ_, FR_, F4_) | YHZ (DV5RC) | 1499 | Diesel | 2021 |
| 3008 Van (MR_, MC_, MJ_) | YHZ (DV5RC) | 1499 | Diesel | 2018 |
| 2008 I (CU_) | YHY (DV5RD) | 1499 | Diesel | 2018 |
| 5008 II Van (MC_, MJ_) | YHZ (DV5RC) | 1499 | Diesel | 2018 |
| 301 | YHY (DV5RD) | 1499 | Diesel | 2018 |
| 308 III (FB_, FH_, FP_, F3_) | YHZ (DV5RC) | 1499 | Diesel | 2021 |
| 3008 SUV (MC_, MR_, MJ_, M4_) | YHZ (DV5RC) | 1499 | Diesel | 2018 |
| 2008 I (CU_) | YHX (DV5RC) | 1499 | Diesel | 2018 |
| 5008 II (MC_, MJ_, MR_, M4_) | YHZ (DV5RC) | 1499 | Diesel | 2018 |
| 308 Hatchback Van (LB_) | YHZ (DV5RC) | 1499 | Diesel | 2017-06 |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) | YHZ (DV5RC) | 1499 | Diesel | 2017-06 |
| 208 II (UB_, UP_, UW_, UJ_) | YHZ (DV5RC) | 1499 | Diesel | 2019 |
| RIFTER | YHZ (DV5RC) | 1499 | Diesel | 2018 |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) | YHY (DV5RD) | 1499 | Diesel | 2018-06 |
| 208 II (UB_, UP_, UW_, UJ_) | YHY (DV5RD) | 1499 | Diesel | 2019 |
| Model | Engine | CC | Fuel | Year |
|---|---|---|---|---|
| C3 III | YHY (DV5RD) | 1499CC | Diesel | 2018 |
| C3 AIRCROSS II | YHY (DV5RD) | 1499CC | Diesel | 2018 |
| BERLINGO | YHZ (DV5RC) | 1499CC | Diesel | 2018 |
| BERLINGO | YHY (DV5RD) | 1499CC | Diesel | 2018 |
| BERLINGO | YHW (DV5RE) | 1499CC | Diesel | 2018 |
| Model | Engine | CC | Fuel | Year |
|---|---|---|---|---|
| CROSSLAND X | D 15 DT (DV5RD) | 1499CC | Diesel | 2018 |
| VIVARO LIFE Bus (K0) | D 15 DTH (DV5RUC) | 1499 | Diesel | 2019 |
| VIVARO C Van (K0) | D 15 DTH (DV5RUC) | 1499 | Diesel | 2019 |
| VIVARO LIFE Bus (K0) | D 15 DT (DV5RUCD) | 1499 | Diesel | 2019 |
| VIVARO C Van (K0) | D 15 DT (DV5RUCD) | 1499 | Diesel | 2019 |
| CROSSLAND X (P17) | D 15 DTH (DV5RC) | 1499 | Diesel | 2018 |
| CROSSLAND X (P17) | D 15 DT (DV5RD) | 1499 | Diesel | 2018 |
| GRANDLAND X (A18) | D 15 DTH (DV5RC) | 1499 | Diesel | 2018 |
| CORSA Mk V (F) | D 15 DT (DV5RD) | 1499 | Diesel | 2019 |
| COMBO Mk IV (E) Life (K9) | D 15 DTH (DV5RC) | 1499 | Diesel | 2018 |
| COMBO Mk IV (E) Life (K9) | D 15 DT (DV5RD) | 1499 | Diesel | 2018 |
| COMBO Mk IV (E) Box Body/MPV (K9) | D 15 DTL (DV5RE) | 1499 | Diesel | 2018 |
| COMBO Mk IV (E) Box Body/MPV (K9) | D 15 DTH (DV5RC) | 1499 | Diesel | 2018 |
| COMBO Mk IV (E) Box Body/MPV (K9) | D 15 DT (DV5RD) | 1499 | Diesel | 2018 |
| Model | Engine | CC | Fuel | Year |
|---|---|---|---|---|
| BERLINGO Box | YHZ (DV5RC) | 1499CC | Diesel | 2018 |
| BERLINGO | YHZ (DV5RC) | 1499CC | Diesel | 2018 |
| BERLINGO | YHY (DV5RD) | 1499CC | Diesel | 2018 |
| BERLINGO | YHW (DV5RE) | 1499CC | Diesel | 2018 |
| C4 SPACETOURER (3D_) | YHZ (DV5RC) | 1499 | Diesel | 2018 |
| C3 AIRCROSS II (2R_, 2C_) | YHY (DV5RD) | 1499 | Diesel | 2018 |
| C3 III Van (SX_, SY_) | YHY (DV5RD) | 1499 | Diesel | 2019 |
| BERLINGO Box Body/MPV (K9) | YHZ (DV5RC) | 1499 | Diesel | 2018 |
| SPACETOURER Bus (V_) | YHV (DV5RUC) | 1499 | Diesel | 2018 |
| C3 AIRCROSS II (2R_, 2C_) | YHX (DV5RC) | 1499 | Diesel | 2018 |
| C3 III (SX) | YHY (DV5RD) | 1499 | Diesel | 2018 |
| BERLINGO Box Body/MPV (K9) | YHY (DV5RD) | 1499 | Diesel | 2018 |
| SPACETOURER Bus (V_) | YHR (DV5RUCd) | 1499 | Diesel | 2018 |
| BERLINGO Box Body/MPV (K9) | YHW (DV5RE) | 1499 | Diesel | 2019 |
| BERLINGO (ER_, EC_) | YHZ (DV5RC) | 1499 | Diesel | 2018 |
| BERLINGO (ER_, EC_) | YHY (DV5RD) | 1499 | Diesel | 2018 |
| BERLINGO (ER_, EC_) | YHW (DV5RE) | 1499 | Diesel | 2018 |
| GRAND C4 SPACETOURER Van (3A_, 3E_) | YHZ (DV5RC) | 1499 | Diesel | 2019 |
| C4 III (BA_, BB_, BC_) | YHZ (DV5RC) | 1499 | Diesel | 2020 |
| GRAND C4 SPACETOURER (3A_, 3E_) | YHZ (DV5RC) | 1499 | Diesel | 2018 |
| C-ELYSEE (DD_) | YHY (DV5RD) | 1499 | Diesel | 2018 |
| C4 CACTUS | YHY (DV5RD) | 1499 | Diesel | 2018 |
| C3 AIRCROSS II Van (2C_, 2R_) | YHY (DV5RD) | 1499 | Diesel | 2019 |
| C4 CACTUS | YHX (DV5RC) | 1499 | Diesel | 2018 |
| C4 SPACETOURER Van (3D_) | YHZ (DV5RC) | 1499 | Diesel | 2019 |
| C3 AIRCROSS II Van (2C_, 2R_) | YHX (DV5RC) | 1499 | Diesel | 2019 |
| C4 CACTUS Van (0B_, 0P_) | YHY (DV5RD) | 1499 | Diesel | 2019 |
| Model | Engine | CC | Fuel | Year |
|---|---|---|---|---|
| COMBO E Tour / Life (K9) | D 15 DTL (DV5RE) | 1499 | Diesel | 2018 |
| COMBO E Tour / Life (K9) | D 15 DTH (DV5RC) | 1499 | Diesel | 2018 |
| COMBO E Tour / Life (K9) | D 15 DT (DV5RD) | 1499 | Diesel | 2018 |
| VIVARO C Bus (K0) | D 15 DTH (DV5RUC) | 1499 | Diesel | 2019 |
| VIVARO C Bus (K0) | D 15 DT (DV5RUCD) | 1499 | Diesel | 2019 |
| COMBO Box Body/MPV (K9) | D 15 DTL (DV5RE) | 1499 | Diesel | 2018 |
| GRANDLAND X Van | D 15 DTH (DV5RC) | 1499 | Diesel | 2018 |
| COMBO Box Body/MPV (K9) | D 15 DTH (DV5RC) | 1499 | Diesel | 2018 |
| CROSSLAND X Van | D 15 DT (DV5RD) | 1499 | Diesel | 2018 |
| COMBO Box Body/MPV (K9) | D 15 DT (DV5RD) | 1499 | Diesel | 2018 |
| CROSSLAND X / CROSSLAND (P17, P2QO) | D 15 DTH (DV5RC) | 1499 | Diesel | 2018 |
| CROSSLAND X / CROSSLAND (P17, P2QO) | D 15 DT (DV5RD) | 1499 | Diesel | 2018 |
| CORSA F | D 15 DT (DV5RD) | 1499 | Diesel | 2019 |
| GRANDLAND / GRANDLAND X (A18, P1UO) | D 15 DTH (DV5RC) | 1499 | Diesel | 2018 |
| ZAFIRA LIFE Bus (K0) | D 15 DTH (DV5RUC) | 1499 | Diesel | 2019 |
| CORSA F Hatchback Van | D 15 DT (DV5RD) | 1499 | Diesel | 2019 |
| GRANDLAND / GRANDLAND X (A18, P1UO) | D 15 DT (DV5RD) | 1499 | Diesel | 2018 |
| ZAFIRA LIFE Bus (K0) | D 15 DT (DV5RUCD) | 1499 | Diesel | 2019 |
| Model | Engine | CC | Fuel | Year |
|---|---|---|---|---|
| FOCUS IV Turnier (HP) | ZTDB | 1499 | Diesel | 2018 |
| TRANSIT CONNECT V408 Box Body/MPV | Z2GA | 1499 | Diesel | 2018 |
| FOCUS IV Turnier (HP) | ZTDA | 1499 | Diesel | 2018 |
| TRANSIT CONNECT V408 Box Body/MPV | BEGA | 1499 | Diesel | 2018 |
| FOCUS IV Turnier (HP) | Z2DA | 1499 | Diesel | 2018 |
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | ZTGA | 1499 | Diesel | 2018 |
| FOCUS IV Saloon (HM) | ZTDB | 1499 | Diesel | 2018 |
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | Z2GA | 1499 | Diesel | 2018 |
| FOCUS IV Saloon (HM) | ZTDA | 1499 | Diesel | 2018 |
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | BEGA | 1499 | Diesel | 2018 |
| FOCUS IV Saloon (HM) | Z2DA | 1499 | Diesel | 2018 |
| FOCUS IV | ZTDB | 1499 | Diesel | 2018 |
| FOCUS IV (HN) | ZTDB | 1499 | Diesel | 2018 |
| TRANSIT CONNECT MPV | ZTGA | 1499 | Diesel | 2015 |
| FOCUS IV | ZTDA | 1499 | Diesel | 2018 |
| FOCUS IV (HN) | ZTDA | 1499 | Diesel | 2018 |
| TRANSIT CONNECT MPV | Z2GA | 1499 | Diesel | 2018 |
| FOCUS IV | Z2DA | 1499 | Diesel | 2018 |
| FOCUS IV (HN) | Z2DA | 1499 | Diesel | 2018 |
| TRANSIT CONNECT MPV | BEGA | 1499 | Diesel | 2018 |
| KUGA III (DFK) | ZTDA | 1499 | Diesel | 2019 |
| TRANSIT CONNECT V408 Box Body/MPV | ZTGA | 1499 | Diesel | 2018 |
| ECOSPORT | Z2JA | Diesel | 2017 | |
| ECOSPORT | ZTJB | Diesel | 2017 | |
| ECOSPORT | ZTJA | Diesel | 2017 |
| Model | Engine | CC | Fuel | Year |
|---|---|---|---|---|
| DS 3 CROSSBACK (UR_, UC_, UJ_) | YHY (DV5RD) | 1499 | Diesel | 2018 |
| DS 7 Crossback (J_) | YHZ (DV5RC) | 1499 | Diesel | 2017 |
| DS 4 II (F_, FB_, F3_) | YHZ (DV5RC) | 1499 | Diesel | 2021 |
| DS 3 CROSSBACK (UR_, UC_, UJ_) | YHZ (DV5RC) | 1499 | Diesel | 2018 |
| Model | Engine | CC | Fuel | Year |
|---|---|---|---|---|
| JUMPY Van (V_) | YHV (DV5RUC) | 1499 | Diesel | 2018 |
| JUMPY Van (V_) | YHR (DV5RUCd) | 1499 | Diesel | 2018 |
| JUMPY Bus (V_) | YHV (DV5RUC) | 1499 | Diesel | 2018 |
| JUMPY Bus (V_) | YHR (DV5RUCd) | 1499 | Diesel | 2018 |
| C5 AIRCROSS | YHZ (DV5RC) | 1499 | Diesel | 2018 |
| Model | Engine | CC | Fuel | Year |
|---|---|---|---|---|
| PROACE VERSO Bus (MPY_) | 5WZ-TV (DV5RUCD) | 1499 | Diesel | 2018 |
| PROACE VERSO Bus (MPY_) | 5WZ-HV (DV5RUC) | 1499 | Diesel | 2018 |
| PROACE Van (MDZ_) | 5WZ-TV (DV5RUCD) | 1499 | Diesel | 2019 |
| PROACE Van (MDZ_) | 5WZ-HV (DV5RUC) | 1499 | Diesel | 2019 |
| PROACE Bus (MDZ_) | 5WZ-TV (DV5RUCD) | 1499 | Diesel | 2018 |
| PROACE Bus (MDZ_) | 5WZ-HV (DV5RUC) | 1499 | Diesel | 2018 |
| Competitor | Type | Competitor Reference |
|---|---|---|
| CITROEN | OE | 1628941780 |
| DAYCO | Competitor | DP2140 |
| DOLZ | Competitor | N210 |
| FIRST LINE | Competitor | FWP2480 |
| FORD | OE | 2189253 |
| FORD | OE | JX6Q8591AA |
| MEYLE | Competitor | 11-13 220 0028 |
| OPEL | OE | 3557014 |
| OPEL | OE | 1628941780 |
| PEUGEOT | OE | 1628941780 |
| QUINTON HAZELL | Competitor | QCP3953 |
| SKF | Competitor | VKPC 83319 |
| TOYOTA | OE | SU001-A7829 |
| VAUXHALL | OE | 1628941780 |
| VAUXHALL | OE | 3557014 |
Do you have questions about
WhatsApp us