Additional information
Brand | |
---|---|
Part Number | |
Other Part Number | |
Make | BMW |
Model | |
Engine | |
Fuel Type | |
Compatibility |
£30.00
Prices are Excluding VAT & Shipping Charges
Brand | |
---|---|
Part Number | |
Other Part Number | |
Make | BMW |
Model | |
Engine | |
Fuel Type | |
Compatibility |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
5 (E39) | S62 B50 (508S1) | 4941 | Petrol | 1998-06 |
Z8 Roadster (E52) | S62 B50 (508S1) | 4941 | Petrol | 2000-12 |
Competitor | Type | Competitor Reference |
---|---|---|
BMW | OE | 11 12 0 001 278 |
ELRING | Competitor | 712.000 |
GLASER | Competitor | V90941-00 |
VICTOR REINZ | Competitor | 15-11218-01 |
WILMINK GROUP | Competitor | WG1194318 |
Do you have questions about
WhatsApp us
Reviews
There are no reviews yet.