1 x
£18.00
-
+
Weight | 1 kg |
---|---|
Dimensions | 25 × 20 × 20 cm |
Part Number | |
Other Part Number | 1497695, 7C166110BAB, 7C166K100BBB, 87-148100-80, 87-72735 STD, 87-839300-52 |
Make | Ford, Mazda |
Model | B32, BT-50 II Pickup (B22, B32, UP, UR), BT-50 Platform/Chassis (B22, B32, UP, UR), FB_ _, FC_ _), FF_ _), FN_ _, FS_ _, FZ_ _, RANGER (TKE), TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _), TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _), TRANSIT Van (FA_ _), UP, UR) |
Engine | |
Fuel Type | |
Compatibility | |
Size | STD |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
TRANSIT Van (FA_ _) | SAFB | 3199 | Diesel | 2007-08 |
TRANSIT Van (FA_ _) | SAFA | 3199 | Diesel | 2007-08 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | SAFB | 3199 | Diesel | 2007-08 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | SAFA | 3199 | Diesel | 2007 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | SAFB | 3199 | Diesel | 2008 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | SAFA | 3199 | Diesel | 2008 |
RANGER (TKE) | SA2S | 3198 | Diesel | 2011 |
RANGER (TKE) | SA2R | 3198 | Diesel | 2011 |
RANGER (TKE) | SAFA | 3198 | Diesel | 2011 |
RANGER (TKE) | SA2W | 3198 | Diesel | 2011 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
BT-50 Platform/Chassis (B22, B32, UP, UR) | P5-AT | 3198 | Diesel | 2011 |
BT-50 II Pickup (B22, B32, UP, UR) | P5-AT | 3198 | Diesel | 2011 |
Competitor | Type | Competitor Reference |
---|---|---|
FORD | OE | 1497695 |
FORD | OE | 7C166110BAB |
FORD | OE | 7C166K100BBB |
Nu00dcRAL | Competitor | 87-148100-80 |
Nu00dcRAL | Competitor | 87-72735 STD |
Nu00dcRAL | Competitor | 87-839300-52 |
Do you have questions about
WhatsApp us
Reviews
There are no reviews yet.