Additional information
Brand | |
---|---|
Part Number | |
Other Part Number | |
Make | MG |
Model | |
Engine | |
Fuel Type | |
Compatibility |
£85.00
Prices are Excluding VAT & Shipping Charges
Brand | |
---|---|
Part Number | |
Other Part Number | |
Make | MG |
Model | |
Engine | |
Fuel Type | |
Compatibility |
Model | CC | Fuel | Year | |
---|---|---|---|---|
B 14 XFL | 88 – 92 | 120 – 125 | from 1399 | Petrol |
B 14 XFT | 103 – 112 | 140 – 152 | from 1399 | Petrol |
B 15 SFL | from 103 | from 140 | from 1490 | Petrol |
B 15 SFT | from 121 | from 165 | from 1490 | Petrol |
B 15 XFL | from 103 | from 140 | from 1490 | Petrol |
B 15 XFT | from 121 | from 165 | from 1490 | Petrol |
B 15 XHL | from 103 | from 140 | from 1490 | Petrol |
B 15 XHT | from 121 | from 165 | from 1490 | Petrol |
D 15 SFL | from 103 | from 140 | from 1490 | Petrol |
D 15 SFT | from 121 | from 165 | from 1490 | Petrol |
D 15 XHT | from 121 | from 165 | from 1490 | Petrol |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
MG GS | 15E4E | 1490 | Petrol | 2016 |
Competitor | Type | Competitor Reference |
---|---|---|
AJUSA | Competitor | 52522300 |
GLASER | Competitor | D90250-00 |
REINZ | Competitor | 02-10180-03 |
Do you have questions about
WhatsApp us
Reviews
There are no reviews yet.