Description
688.412
£25.00
Prices are Excluding VAT & Shipping Charges
688.412
Brand | |
---|---|
Part Number | |
Other Part Number | 10197700, 11 04 429 15R, 11 04 470 55R, 11044-00Q0L, 11044-00Q0U, 11044-00Q0W, 11044-00Q1E, 1104400Q0L, 1104400Q0U, 1104400Q1E, 415632P, 607 016 00 00, 61-37930-10, 688.412, 82 00 862 244, 8200862244, CH7524, H40598-10, HG2240, HG2242, HG2243 |
Make | Dacia, Renault |
Model | CAPTUR I, CLIO IV Box, CLIO IV Grandtour, DOKKER Estate, DOKKER Express Box, DUSTER, DUSTER Box, LODGY, SANDERO II |
Engine | |
Fuel Type | |
Compatibility |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
DUSTER | K9K 874 | 1461CC | Diesel | 2017 |
DOKKER Express Box | K9K 626 | 1461CC | Diesel | 2012 |
DOKKER Estate | K9K 626 | 1461CC | Diesel | 2012 |
SANDERO II | K9K 612 | 1461CC | Diesel | 2012 |
LODGY | K9K 846 | 1461CC | Diesel | 2013 |
DUSTER Box | K9K 884 | 1461CC | Diesel | 2011 |
DUSTER | K9K 872 | 1461CC | Diesel | 2017 |
DUSTER | K9K 658 | 1461CC | Diesel | 2017 |
DOKKER Express Box | K9K 612 | 1461CC | Diesel | 2012 |
SANDERO II | K9K 626 | 1461CC | Diesel | 2012 |
DOKKER Estate | K9K 612 | 1461CC | Diesel | 2012 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
CLIO IV Grandtour | K9K 612 | 1461CC | Diesel | 2013 |
CLIO IV Box | K9K 612 | 1461CC | Diesel | 2014 |
CAPTUR I | K9K 856 | 1461CC | Diesel | 2015 |
Mercedes-Benz
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
A-CLASS (W176) | OM 607.951 (K9K) | 1461CC | Diesel | 2013 |
Competitor | Type | Competitor Reference |
---|---|---|
AJUSA | Competitor | 10197700 |
BGA | Competitor | CH7524 |
CORTECO | Competitor | 415632P |
DACIA | OE | 82 00 862 244 |
ELRING | Competitor | 688.412 |
GLASER | Competitor | H40598-10 |
MERCEDES-BENZ | OE | 607 016 00 00 |
NISSAN | OE | 11 04 470 55R |
NISSAN | OE | 1104400Q0L |
NISSAN | OE | 11044-00Q0L |
NISSAN | OE | 1104400Q0U |
NISSAN | OE | 11044-00Q0U |
NISSAN | OE | 11044-00Q0W |
NISSAN | OE | 1104400Q1E |
NISSAN | OE | 11044-00Q1E |
REINZ | Competitor | 61-37930-10 |
RENAULT | OE | 11 04 429 15R |
RENAULT | OE | 11 04 470 55R |
RENAULT | OE | 8200862244 |
Supersession | Competitor | HG2240 |
Supersession | Competitor | HG2242 |
Supersession | Competitor | HG2243 |
Do you have questions about
WhatsApp us
Reviews
There are no reviews yet.