Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
C-MAX | G6DB | 3342CC | Diesel | 2008 |
C-MAX | G6DB | 3342CC | Diesel | 2007 |
C-MAX | G6DB | 3342CC | Diesel | 2010 |
C-MAX | G6DB | 3342CC | Diesel | 2009 |
MONDEO IV | Q4BA | 2179 | Diesel | 2008-10 |
MONDEO IV | KNBA | 2179 | Diesel | 2010-01 |
GALAXY | KNWA | 2179 | Diesel | 2010-06 |
GALAXY | Q4WA | 2179 | Diesel | 2008-12 |
MONDEO V Hatchback | T7CA | 1998 | Diesel | 2015 |
KUGA II | XRMB | 1998 | Diesel | 2014 |
KUGA II | XRMA | 1998 | Diesel | 2014 |
MONDEO V Hatchback | T9CA | 1998 | Diesel | 2015 |
KUGA II | T8MB | 1998 | Diesel | 2014 |
MONDEO V Hatchback | T7CN | 1998 | Diesel | 2015 |
KUGA II | T8MA | 1998 | Diesel | 2014 |
MONDEO V Hatchback | T7CF | 1998 | Diesel | 2015 |
MONDEO V Hatchback | T7CE | 1998 | Diesel | 2015 |
MONDEO V Hatchback | T7CD | 1998 | Diesel | 2015 |
MONDEO V Hatchback | T7CC | 1998 | Diesel | 2015 |
FOCUS III Turnier | T8DA | 1997 | Diesel | 2014 |
GALAXY | T8CH | 1997 | Diesel | 2015-06 |
KUGA I | UKDA | 1997 | Diesel | 2008-11 |
MONDEO IV | TXBA | 1997 | Diesel | 2010-01 |
GALAXY | KLWA | 1997 | Diesel | 2007-06 |
C-MAX II | UKDB | 1997 | Diesel | 2011 |
C-MAX II | T8DE | 1997 | Diesel | 2015 |
GALAXY | T8CG | 1997 | Diesel | 2015-06 |
KUGA I | G6DG | 1997 | Diesel | 2008-11 |
GALAXY | AZWC | 1997 | Diesel | 2006-06 |
C-MAX II | UFDB | 1997 | Diesel | 2010 |
C-MAX II | T7DB | 1997 | Diesel | 2015 |
GALAXY | UFWA | 1997 | Diesel | 2006-06 |
GALAXY | AZWA | 1997 | Diesel | 2006-06 |
C-MAX II | TYDA | 1997 | Diesel | 2011 |
MONDEO IV | UFBA | 1997 | Diesel | 2007-01 |
KUGA II | T7MB | 1997 | Diesel | 2014 |
GALAXY | UFWA | 1997 | Diesel | 2006-06 |
KUGA II | UKMA | 1997 | Diesel | 2013 |
FOCUS II | G6DF | 1997 | Diesel | 2004-01 |
C-MAX II | TXDB | 1997 | Diesel | 2010 |
MONDEO IV | QXBB | 1997 | Diesel | 2007-01 |
KUGA II | T7MA | 1997 | Diesel | 2014 |
GALAXY | QXWC | 1997 | Diesel | 2006-06 |
KUGA II | UFMA | 1997 | Diesel | 2013 |
FOCUS II | G6DE | 1997 | Diesel | 2004-01 |
MONDEO IV | QXBA | 1997 | Diesel | 2007-01 |
GALAXY | UFCB | 1997 | Diesel | 2015-06 |
GALAXY | QXWC | 1997 | Diesel | 2006-06 |
MONDEO IV | TYBA | 1997 | Diesel | 2007-01 |
GALAXY | UFCA | 1997 | Diesel | 2015-06 |
GALAXY | QXWB | 1997 | Diesel | 2006-06 |
GALAXY | T7CL | 1997 | Diesel | 2015-06 |
MONDEO IV | LPBA | 1997 | Diesel | 2007-01 |
GALAXY | T9CC | 1997 | Diesel | 2015-06 |
GALAXY | QXWB | 1997 | Diesel | 2006-06 |
KUGA I VAN | UFDA | 1997 | Diesel | 2010-11 |
GALAXY | T7CK | 1997 | Diesel | 2015-06 |
GALAXY | T9CB | 1997 | Diesel | 2015-06 |
MONDEO IV | KLBA | 1997 | Diesel | 2007-01 |
GALAXY | QXWA | 1997 | Diesel | 2006-06 |
KUGA I VAN | TXDA | 1997 | Diesel | 2010-11 |
GALAXY | T7CJ | 1997 | Diesel | 2015-06 |
GALAXY | T8CJ | 1997 | Diesel | 2015-06 |
MONDEO IV | AZBC | 1997 | Diesel | 2007-12 |
GALAXY | QXWA | 1997 | Diesel | 2006-06 |
GALAXY | TXWA | 1997 | Diesel | 2010-06 |
GALAXY | T7CI | 1997 | Diesel | 2015-06 |
GALAXY | T8CI | 1997 | Diesel | 2015-06 |
MONDEO IV | AZBA | 1997 | Diesel | 2007-01 |
GALAXY | TYWA | 1997 | Diesel | 2007-06 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
FREELANDER 2 | 224DT | 2179CC | Diesel | 2014 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2013 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2008 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2011 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2006 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2013 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2012 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2007 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2010 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2014 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2011 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2012 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2006 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2013 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2010 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2011 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2014 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2012 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2009 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2010 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2013 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2011 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2008 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2014 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2012 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2010 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2013 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2007 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2011 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2009 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2012 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2006 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2010 |
RANGE ROVER EVOQUE | 224DT | 2179CC | Diesel | 2011 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2008 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2011 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2014 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2009 |
DISCOVERY SPORT | 224DT | 2179CC | Diesel | 2014 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2007 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2010 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2013 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2008 |
DISCOVERY SPORT | 224DT | 2179CC | Diesel | 2014 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2014 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2009 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2012 |
FREELANDER 2 | 224DT | 2179CC | Diesel | 2007 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
OUTLANDER II | 4HK | 2179CC | Diesel | 2012 |
OUTLANDER II | 4HN | 2179CC | Diesel | 2009 |
OUTLANDER II | 4HK | 2179CC | Diesel | 2011 |
OUTLANDER II | 4HN | 2179CC | Diesel | 2008 |
OUTLANDER II | 4HK | 2179CC | Diesel | 2010 |
OUTLANDER II | 4HN | 2179CC | Diesel | 2007 |
OUTLANDER II | 4HK | 2179CC | Diesel | 2009 |
OUTLANDER II | 4HK | 2179CC | Diesel | 2008 |
OUTLANDER II | 4HK | 2179CC | Diesel | 2007 |
OUTLANDER II | 4HN | 2179CC | Diesel | 2012 |
OUTLANDER II | 4HN | 2179CC | Diesel | 2011 |
OUTLANDER II | 4HN | 2179CC | Diesel | 2010 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
ULYSSE | 4HW (DW12ATED4) | 2179CC | Diesel | 2006 |
ULYSSE | 4HT (DW12BTED4) | 2179CC | Diesel | 2011 |
ULYSSE | 4HS | 2179CC | Diesel | 2011 |
ULYSSE | 4HW (DW12ATED4) | 2179CC | Diesel | 2005 |
ULYSSE | 4HT (DW12BTED4) | 2179CC | Diesel | 2010 |
ULYSSE | 4HS | 2179CC | Diesel | 2010 |
ULYSSE | 4HW (DW12ATED4) | 2179CC | Diesel | 2004 |
ULYSSE | 4HT (DW12BTED4) | 2179CC | Diesel | 2009 |
ULYSSE | 4HS | 2179CC | Diesel | 2009 |
ULYSSE | 4HW (DW12ATED4) | 2179CC | Diesel | 2003 |
ULYSSE | 4HT (DW12BTED4) | 2179CC | Diesel | 2008 |
ULYSSE | 4HS | 2179CC | Diesel | 2008 |
ULYSSE | 4HW (DW12ATED4) | 2179CC | Diesel | 2002 |
ULYSSE | 4HR | 2179CC | Diesel | 2011 |
ULYSSE | 4HP | 2179CC | Diesel | 2011 |
ULYSSE | 4HR | 2179CC | Diesel | 2010 |
ULYSSE | 4HP | 2179CC | Diesel | 2010 |
ULYSSE | 4HR | 2179CC | Diesel | 2009 |
ULYSSE | 4HP | 2179CC | Diesel | 2009 |
ULYSSE | 4HR | 2179CC | Diesel | 2008 |
ULYSSE | 4HP | 2179CC | Diesel | 2008 |
ULYSSE | 4HW (DW12ATED4) | 2179CC | Diesel | 2008 |
ULYSSE | 4HW (DW12ATED4) | 2179CC | Diesel | 2007 |
SCUDO Platform/Chassis | RHK | 1997CC | Diesel | 2007 |
ULYSSE | RHM (DW10ATED4) | 1997CC | Diesel | 2006 |
ULYSSE | RHM (DW10ATED4) | 1997CC | Diesel | 2005 |
ULYSSE | RHK | 1997CC | Diesel | 2011 |
ULYSSE | RHK | 1997CC | Diesel | 2010 |
ULYSSE | RHM (DW10ATED4) | 1997CC | Diesel | 2004 |
ULYSSE | RHK | 1997CC | Diesel | 2009 |
ULYSSE | RHM (DW10ATED4) | 1997CC | Diesel | 2003 |
SCUDO Platform/Chassis | RHR | 1997CC | Diesel | 2007 |
ULYSSE | RHK | 1997CC | Diesel | 2008 |
SCUDO Platform/Chassis | DW10BTED4 | 1997CC | Diesel | 2007 |
ULYSSE | RHK | 1997CC | Diesel | 2007 |
SCUDO Platform/Chassis | RH02 | 1997CC | Diesel | 2011 |
ULYSSE | RHK | 1997CC | Diesel | 2006 |
DUCATO Bus | RHV (DW10) | 1997 | Petrol | 2001-04 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
XF | 224DT | 2179CC | Diesel | 2013 |
XF | 224DT | 2179CC | Diesel | 2012 |
XF SPORTBRAKE | 224DT | 2179CC | Diesel | 2014 |
XF | 224DT | 2179CC | Diesel | 2011 |
XF SPORTBRAKE | 224DT | 2179CC | Diesel | 2013 |
XF SPORTBRAKE | 224DT | 2179CC | Diesel | 2012 |
XF | 224DT | 2179CC | Diesel | 2015 |
XF | 224DT | 2179CC | Diesel | 2014 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
C5 I Estate | 4HX (DW12TED4) | 2179CC | Diesel | 2001 |
RELAY Platform/Chassis | 4HY (DW12UTED) | 2179CC | Diesel | 2002 |
C5 I Estate | 4HX (DW12TED4) | 2179CC | Diesel | 2004 |
C5 I Estate | 4HX (DW12TED4) | 2179CC | Diesel | 2003 |
C5 I Estate | 4HX (DW12TED4) | 2179CC | Diesel | 2002 |
C4 Grand Picasso I | RHE (DW10CTED4) | 1997CC | Diesel | 2009 |
C4 Grand Picasso I | RHR (DW10BTED4) | 1997CC | Diesel | 2013 |
C4 Grand Picasso I | RHR (DW10BTED4) | 1997CC | Diesel | 2012 |
C5 I Estate | RHS (DW10ATED) | 1997CC | Diesel | 2004 |
RELAY Platform/Chassis | RHV (DW10UTD) | 1997CC | Diesel | 2002 |
C4 Grand Picasso I | RHR (DW10BTED4) | 1997CC | Diesel | 2011 |
C5 I Estate | RHS (DW10ATED) | 1997CC | Diesel | 2003 |
C4 Grand Picasso I | RHH (DW10CTED4) | 1997CC | Diesel | 2013 |
C4 Grand Picasso I | RHR (DW10BTED4) | 1997CC | Diesel | 2010 |
C5 I Estate | RHS (DW10ATED) | 1997CC | Diesel | 2002 |
C4 Grand Picasso I | RHH (DW10CTED4) | 1997CC | Diesel | 2012 |
C4 Grand Picasso I | RHR (DW10BTED4) | 1997CC | Diesel | 2009 |
C5 I Estate | RHS (DW10ATED) | 1997CC | Diesel | 2001 |
C4 Grand Picasso I | RHH (DW10CTED4) | 1997CC | Diesel | 2011 |
C4 Grand Picasso I | RHR (DW10BTED4) | 1997CC | Diesel | 2008 |
C5 I Estate | RHY (DW10TD) | 1997CC | Diesel | 2004 |
C4 Grand Picasso I | RHH (DW10CTED4) | 1997CC | Diesel | 2010 |
C4 Grand Picasso I | RHR (DW10BTED4) | 1997CC | Diesel | 2007 |
C5 I Estate | RHY (DW10TD) | 1997CC | Diesel | 2003 |
C4 Grand Picasso I | RHE (DW10CTED4) | 1997CC | Diesel | 2013 |
C4 Grand Picasso I | RHR (DW10BTED4) | 1997CC | Diesel | 2006 |
C5 I Estate | RHY (DW10TD) | 1997CC | Diesel | 2002 |
C4 Grand Picasso I | RHE (DW10CTED4) | 1997CC | Diesel | 2012 |
C5 I Estate | RHY (DW10TD) | 1997CC | Diesel | 2001 |
C4 Grand Picasso I | RHE (DW10CTED4) | 1997CC | Diesel | 2011 |
C4 Grand Picasso I | RHE (DW10CTED4) | 1997CC | Diesel | 2010 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
C6 | 4HP (DW12BTED4) | 2179CC | Diesel | 2010 |
C6 | 4HP (DW12BTED4) | 2179CC | Diesel | 2009 |
C6 | 4HP (DW12BTED4) | 2179CC | Diesel | 2008 |
C6 | 4HP (DW12BTED4) | 2179CC | Diesel | 2007 |
C6 | 4HP (DW12BTED4) | 2179CC | Diesel | 2006 |
C4 Coupe | RHR (DW10BTED4) | 1997CC | Diesel | 2004 |
C5 I | RHS (DW10ATED) | 1997CC | Diesel | 2002 |
C4 Coupe | RHF (DW10BTED4) | 1997CC | Diesel | 2011 |
C5 I | RHS (DW10ATED) | 1997CC | Diesel | 2001 |
C4 Coupe | RHF (DW10BTED4) | 1997CC | Diesel | 2010 |
C4 Coupe | RHF (DW10BTED4) | 1997CC | Diesel | 2009 |
C4 Coupe | RHF (DW10BTED4) | 1997CC | Diesel | 2008 |
C4 Coupe | RHR (DW10BTED4) | 1997CC | Diesel | 2010 |
C4 Coupe | RHR (DW10BTED4) | 1997CC | Diesel | 2009 |
C5 I | RHZ (DW10ATED) | 1997CC | Diesel | 2004 |
C4 Coupe | RHR (DW10BTED4) | 1997CC | Diesel | 2008 |
C5 I | RHZ (DW10ATED) | 1997CC | Diesel | 2003 |
C4 Coupe | RHR (DW10BTED4) | 1997CC | Diesel | 2007 |
C5 I | RHZ (DW10ATED) | 1997CC | Diesel | 2002 |
C4 Coupe | RHR (DW10BTED4) | 1997CC | Diesel | 2006 |
C5 I | RHS (DW10ATED) | 1997CC | Diesel | 2004 |
C5 I | RHZ (DW10ATED) | 1997CC | Diesel | 2001 |
C4 Coupe | RHR (DW10BTED4) | 1997CC | Diesel | 2005 |
C5 I | RHS (DW10ATED) | 1997CC | Diesel | 2003 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
BOXER Box | AHP (DW10FUC) | 1997CC | Diesel | 2019 |
308 SW I | RHE (DW10CTED4) | 1997CC | Diesel | 2014 |
307 CC | RHR (DW10BTED4) | 1997CC | Diesel | 2007 |
BOXER Box | AHP (DW10FUC) | 1997CC | Diesel | 2018 |
308 SW I | RHE (DW10CTED4) | 1997CC | Diesel | 2013 |
307 CC | RHR (DW10BTED4) | 1997CC | Diesel | 2006 |
BOXER Box | AHP (DW10FUC) | 1997CC | Diesel | 2017 |
308 SW I | RHE (DW10CTED4) | 1997CC | Diesel | 2012 |
307 CC | RHR (DW10BTED4) | 1997CC | Diesel | 2005 |
BOXER Box | AHP (DW10FUC) | 1997CC | Diesel | 2016 |
308 SW I | RHE (DW10CTED4) | 1997CC | Diesel | 2011 |
307 | RHR (DW10BTED4) | 1997CC | Diesel | 2007 |
BOXER Box | AHP (DW10FUC) | 1997CC | Diesel | 2015 |
307 SW | RHR (DW10BTED4) | 1997CC | Diesel | 2008 |
307 | RHR (DW10BTED4) | 1997CC | Diesel | 2006 |
BOXER Box | AHM (DW10FUE) | 1997CC | Diesel | 2019 |
307 SW | RHR (DW10BTED4) | 1997CC | Diesel | 2007 |
307 | RHR (DW10BTED4) | 1997CC | Diesel | 2005 |
BOXER Box | AHM (DW10FUE) | 1997CC | Diesel | 2018 |
307 SW | RHR (DW10BTED4) | 1997CC | Diesel | 2006 |
307 | RHR (DW10BTED4) | 1997CC | Diesel | 2004 |
BOXER Box | AHM (DW10FUE) | 1997CC | Diesel | 2017 |
307 SW | RHR (DW10BTED4) | 1997CC | Diesel | 2005 |
307 | RHR (DW10BTED4) | 1997CC | Diesel | 2003 |
BOXER Box | AHM (DW10FUE) | 1997CC | Diesel | 2016 |
307 SW | RHR (DW10BTED4) | 1997CC | Diesel | 2004 |
3008 SUV | EHZ (DW10FC) | 1997CC | Diesel | 2018 |
BOXER Box | AHM (DW10FUE) | 1997CC | Diesel | 2015 |
307 CC | RHR (DW10BTED4) | 1997CC | Diesel | 2009 |
3008 SUV | AHV (DW10FD) | 1997CC | Diesel | 2016 |
TRAVELLER Bus | AHH (DW10FC) | 1997CC | Diesel | 2016 |
308 SW II | AHW (DW10FC) | 1997CC | Diesel | 2017 |
307 CC | RHR (DW10BTED4) | 1997CC | Diesel | 2008 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
V50 | D 4204 T2 | 1997CC | Diesel | 2006 |
V50 | D 4204 T2 | 1997CC | Diesel | 2005 |
V50 | D 4204 T2 | 1997CC | Diesel | 2004 |
V50 | D 4204 T2 | 1997CC | Diesel | 2003 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
EDGE | T9CE | 1997CC | Diesel | 2018 |
EDGE | T9CE | 1997CC | Diesel | 2017 |
EDGE | T9CE | 1997CC | Diesel | 2016 |
EDGE | T9CE | 1997CC | Diesel | 2015 |
EDGE | T9CF | 1997CC | Diesel | 2018 |
EDGE | T8CC | 1997CC | Diesel | 2018 |
EDGE | T9CF | 1997CC | Diesel | 2017 |
EDGE | T8CC | 1997CC | Diesel | 2017 |
EDGE | T9CF | 1997CC | Diesel | 2016 |
EDGE | T8CC | 1997CC | Diesel | 2016 |
EDGE | T9CF | 1997CC | Diesel | 2015 |
EDGE | T8CC | 1997CC | Diesel | 2015 |
Competitor | Type | Competitor Reference |
---|---|---|
AE | Competitor | HBS261 |
AJUSA | Competitor | 81024700 |
AJUSA | Competitor | 81029400 |
AJUSA | Competitor | 81034800 |
ALFA ROMEO | OE | 9646397880 |
BGA | Competitor | BK3331 |
BGA | Competitor | BK4334 |
BGA | Competitor | BK4343 |
BLUE PRINT | Competitor | ADJ137801 |
CITROu00cbN | OE | 0204.90 |
CITROu00cbN | OE | 0204.96 |
CITROu00cbN | OE | 0204.A6 |
CORTECO | Competitor | 016249B |
ELRING | Competitor | 267.550 |
ELRING | Competitor | 267.551 |
FORD | OE | 1231928 |
FORD | OE | 1427795 |
FORD | OE | 1445927 |
FORD | OE | 1792821 |
FORD | OE | 1877724 |
FORD | OE | 3M5Q6065BA |
FORD | OE | 3M5Q6065BB |
FORD | OE | 6G9Q6065AA |
FORD | OE | 6G9Q-6065-AB |
GLASER | Competitor | 9505133 |
GLASER | Competitor | 951758600 |
GLASER | Competitor | T05133-00 |
LAND ROVER | OE | LR00 |
Do you have questions about
WhatsApp us
Reviews
There are no reviews yet.