Additional information
Weight | 1 kg |
---|---|
Dimensions | 35 × 35 × 25 cm |
Part Number | |
Other Part Number | |
Make | BMW |
Model | 1 Coupe, 1 Series, 3 Convertible, 3 Coupe, 3 Series, 3 Touring, X3, Z4 Roadster |
Engine | |
Fuel Type | |
Compatibility | 2.0cc |
Weight | 1 kg |
---|---|
Dimensions | 35 × 35 × 25 cm |
Part Number | |
Other Part Number | |
Make | BMW |
Model | 1 Coupe, 1 Series, 3 Convertible, 3 Coupe, 3 Series, 3 Touring, X3, Z4 Roadster |
Engine | |
Fuel Type | |
Compatibility | 2.0cc |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
3 Series | N45 B20 A | 1997 | Petrol | 2005-08 |
1 Series | N43 B20 A | 1995CC | Petrol | 2008 |
X3 | N46 B20 B | 1995CC | Petrol | 2009 |
1 Series | N46 B20 B | 1995CC | Petrol | 2011 |
3 Convertible | N46 B20 A | 1995CC | Petrol | 2006 |
1 Series | N46 B20 B | 1995CC | Petrol | 2012 |
1 Series | N46 B20 A | 1995CC | Petrol | 2011 |
1 Series | N43 B20 A | 1995CC | Petrol | 2007 |
3 Touring | N46 B20 C | 1995CC | Petrol | 2010 |
3 Touring | N43 B20 A | 1995CC | Petrol | 2010 |
Z4 Roadster | N46 B20 A | 1995CC | Petrol | 2008 |
1 Coupe | N43 B20 A | 1995CC | Petrol | 2011 |
1 Series | N46 B20 B | 1995CC | Petrol | 2007 |
3 Convertible | N46 B20 A | 1995CC | Petrol | 2005 |
3 Convertible | N46 B20 B | 1995CC | Petrol | 2012 |
1 Series | N43 B20 A | 1995CC | Petrol | 2007 |
X3 | N46 B20 B | 1995CC | Petrol | 2008 |
1 Series | N46 B20 B | 1995CC | Petrol | 2010 |
3 Convertible | N46 B20 A | 1995CC | Petrol | 2005 |
1 Series | N46 B20 B | 1995CC | Petrol | 2011 |
1 Series | N43 B20 A | 1995CC | Petrol | 2006 |
3 Touring | N46 B20 C | 1995CC | Petrol | 2009 |
3 Touring | N43 B20 A | 1995CC | Petrol | 2009 |
Z4 Roadster | N46 B20 A | 1995CC | Petrol | 2007 |
1 Coupe | N43 B20 A | 1995CC | Petrol | 2010 |
1 Series | N46 B20 A | 1995CC | Petrol | 2010 |
1 Series | N46 B20 B | 1995CC | Petrol | 2006 |
3 Convertible | N46 B20 A | 1995CC | Petrol | 2004 |
3 Convertible | N46 B20 B | 1995CC | Petrol | 2011 |
1 Series | N46 B20 B | 1995CC | Petrol | 2011 |
3 Touring | N46 B20 B | 1995CC | Petrol | 2012 |
1 Series | N46 B20 B | 1995CC | Petrol | 2009 |
3 Convertible | N42 B20 A | 1995CC | Petrol | 2007 |
1 Series | N46 B20 B | 1995CC | Petrol | 2010 |
3 Touring | N46 B20 C | 1995CC | Petrol | 2008 |
3 Touring | N43 B20 A | 1995CC | Petrol | 2008 |
1 Series | N46 B20 A | 1995CC | Petrol | 2009 |
1 Series | N46 B20 B | 1995CC | Petrol | 2005 |
3 Convertible | N46 B20 A | 1995CC | Petrol | 2003 |
3 Convertible | N46 B20 B | 1995CC | Petrol | 2010 |
1 Series | N46 B20 B | 1995CC | Petrol | 2010 |
3 Touring | N46 B20 B | 1995CC | Petrol | 2011 |
1 Series | N46 B20 B | 1995CC | Petrol | 2008 |
3 Convertible | N42 B20 A | 1995CC | Petrol | 2006 |
1 Series | N46 B20 B | 1995CC | Petrol | 2009 |
3 Touring | N46 B20 C | 1995CC | Petrol | 2007 |
3 Touring | N43 B20 A | 1995CC | Petrol | 2007 |
1 Series | N46 B20 A | 1995CC | Petrol | 2008 |
3 Convertible | N46 B20 A | 1995CC | Petrol | 2002 |
3 Convertible | N46 B20 B | 1995CC | Petrol | 2009 |
1 Series | N46 B20 B | 1995CC | Petrol | 2004 |
1 Series | N46 B20 B | 1995CC | Petrol | 2009 |
Z4 Roadster | N46 B20 B | 1995CC | Petrol | 2009 |
3 Touring | N46 B20 B | 1995CC | Petrol | 2009 |
1 Series | N46 B20 B | 1995CC | Petrol | 2007 |
3 Convertible | N42 B20 A | 1995CC | Petrol | 2005 |
1 Series | N46 B20 B | 1995CC | Petrol | 2008 |
3 Touring | N46 B20 C | 1995CC | Petrol | 2006 |
3 Touring | N46 B20 B | 1995CC | Petrol | 2007 |
1 Series | N46 B20 A | 1995CC | Petrol | 2007 |
1 Series | N46 B20 C | 1995CC | Petrol | 2013 |
3 Convertible | N46 B20 B | 1995CC | Petrol | 2008 |
1 Series | N43 B20 A | 1995CC | Petrol | 2011 |
Z4 Roadster | N46 B20 B | 1995CC | Petrol | 2008 |
3 Touring | N46 B20 B | 1995CC | Petrol | 2008 |
1 Series | N46 B20 C | 1995CC | Petrol | 2011 |
3 Convertible | N42 B20 A | 1995CC | Petrol | 2004 |
1 Series | N43 B20 A | 1995CC | Petrol | 2013 |
1 Series | N46 B20 B | 1995CC | Petrol | 2008 |
3 Touring | N46 B20 C | 1995CC | Petrol | 2005 |
3 Touring | N46 B20 B | 1995CC | Petrol | 2006 |
1 Series | N43 B20 A | 1995CC | Petrol | 2011 |
1 Series | N46 B20 C | 1995CC | Petrol | 2012 |
3 Convertible | N46 B20 B | 1995CC | Petrol | 2007 |
1 Series | N43 B20 A | 1995CC | Petrol | 2010 |
1 Series | N46 B20 C | 1995CC | Petrol | 2010 |
3 Convertible | N42 B20 A | 1995CC | Petrol | 2003 |
1 Series | N43 B20 A | 1995CC | Petrol | 2012 |
1 Series | N46 B20 B | 1995CC | Petrol | 2007 |
Z4 Roadster | N46 B20 B | 1995CC | Petrol | 2007 |
3 Touring | N46 B20 B | 1995CC | Petrol | 2007 |
3 Convertible | N46 B20 B | 1995CC | Petrol | 2007 |
3 Coupe | N43 B20 A | 1995CC | Petrol | 2013 |
1 Series | N43 B20 A | 1995CC | Petrol | 2010 |
1 Series | N46 B20 C | 1995CC | Petrol | 2011 |
3 Convertible | N43 B20 A | 1995CC | Petrol | 2013 |
1 Coupe | N43 B20 A | 1995CC | Petrol | 2009 |
1 Series | N43 B20 A | 1995CC | Petrol | 2009 |
Z4 Roadster | N46 B20 A | 1995CC | Petrol | 2006 |
1 Series | N46 B20 C | 1995CC | Petrol | 2009 |
3 Convertible | N42 B20 A | 1995CC | Petrol | 2002 |
1 Series | N43 B20 A | 1995CC | Petrol | 2011 |
1 Series | N43 B20 A | 1995CC | Petrol | 2011 |
Z4 Roadster | N46 B20 B | 1995CC | Petrol | 2006 |
3 Touring | N46 B20 B | 1995CC | Petrol | 2006 |
3 Coupe | N43 B20 A | 1995CC | Petrol | 2012 |
1 Series | N43 B20 A | 1995CC | Petrol | 2009 |
3 Convertible | N46 B20 B | 1995CC | Petrol | 2006 |
1 Series | N46 B20 C | 1995CC | Petrol | 2010 |
3 Convertible | N43 B20 A | 1995CC | Petrol | 2011 |
1 Coupe | N43 B20 A | 1995CC | Petrol | 2008 |
1 Series | N43 B20 A | 1995CC | Petrol | 2012 |
Z4 Roadster | N46 B20 A | 1995CC | Petrol | 2005 |
1 Series | N46 B20 C | 1995CC | Petrol | 2008 |
3 Convertible | N42 B20 A | 1995CC | Petrol | 2001 |
1 Series | N43 B20 A | 1995CC | Petrol | 2010 |
1 Series | N43 B20 A | 1995CC | Petrol | 2010 |
Z4 Roadster | N46 B20 B | 1995CC | Petrol | 2005 |
3 Touring | N46 B20 B | 1995CC | Petrol | 2005 |
1 Series | N43 B20 A | 1995CC | Petrol | 2008 |
3 Convertible | N46 B20 B | 1995CC | Petrol | 2005 |
3 Coupe | N43 B20 A | 1995CC | Petrol | 2011 |
1 Series | N46 B20 C | 1995CC | Petrol | 2009 |
3 Convertible | N43 B20 A | 1995CC | Petrol | 2010 |
1 Coupe | N43 B20 A | 1995CC | Petrol | 2007 |
1 Series | N43 B20 A | 1995CC | Petrol | 2011 |
X3 | N46 B20 B | 1995CC | Petrol | 2011 |
1 Series | N46 B20 C | 1995CC | Petrol | 2007 |
1 Coupe | N43 B20 A | 1995CC | Petrol | 2013 |
1 Series | N43 B20 A | 1995CC | Petrol | 2009 |
1 Series | N43 B20 A | 1995CC | Petrol | 2009 |
3 Touring | N46 B20 C | 1995CC | Petrol | 2012 |
3 Touring | N43 B20 A | 1995CC | Petrol | 2012 |
1 Series | N43 B20 A | 1995CC | Petrol | 2007 |
3 Convertible | N46 B20 A | 1995CC | Petrol | 2007 |
3 Coupe | N43 B20 A | 1995CC | Petrol | 2010 |
1 Series | N46 B20 B | 1995CC | Petrol | 2013 |
1 Series | N43 B20 A | 1995CC | Petrol | 2009 |
X3 | N46 B20 B | 1995CC | Petrol | 2010 |
1 Series | N46 B20 C | 1995CC | Petrol | 2008 |
3 Convertible | N46 B20 A | 1995CC | Petrol | 2007 |
Z4 Roadster | N46 B20 A | 1995CC | Petrol | 2009 |
1 Coupe | N43 B20 A | 1995CC | Petrol | 2012 |
1 Series | N43 B20 A | 1995CC | Petrol | 2008 |
1 Series | N43 B20 A | 1995CC | Petrol | 2008 |
3 Touring | N46 B20 C | 1995CC | Petrol | 2011 |
3 Touring | N43 B20 A | 1995CC | Petrol | 2011 |
1 Series | N43 B20 A | 1995CC | Petrol | 2006 |
3 Convertible | N46 B20 A | 1995CC | Petrol | 2006 |
3 Convertible | N46 B20 B | 1995CC | Petrol | 2013 |
Competitor | Type | Competitor Reference |
---|---|---|
BMW | OE | 11247589533 |
WILMINK GROUP | Competitor | WG2362178 |
IPSA | Competitor | CO009700 |
Do you have questions about
WhatsApp us
Reviews
There are no reviews yet.