Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Brand | |
| Other Part Number | |
| Make | BMW, Mini |
| Model | |
| Engine | |
| Fuel Type | |
| Compatibility |
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Brand | |
| Other Part Number | |
| Make | BMW, Mini |
| Model | |
| Engine | |
| Fuel Type | |
| Compatibility |
BMW
| Model | Engine | CC | Fuel | Year |
|---|---|---|---|---|
| 1 Series | N47 D16 A | 1598CC | Diesel | 2013 |
| 1 Series | N47 D16 A | 1598CC | Diesel | 2012 |
| 1 Series | N47 D16 A | 1598CC | Diesel | 2011 |
| 1 Series | N47 D16 A | 1598CC | Diesel | 2015 |
| 1 Series | N47 D16 A | 1598CC | Diesel | 2014 |
| Model | Engine | CC | Fuel | Year |
|---|---|---|---|---|
| MINI COUNTRYMAN | N47 C16 A | 1598CC | Diesel | 2016 |
| MINI COUNTRYMAN | N47 C16 A | 1598CC | Diesel | 2015 |
| MINI COUNTRYMAN | N47 C16 A | 1598CC | Diesel | 2014 |
| MINI COUNTRYMAN | N47 C16 A | 1598CC | Diesel | 2013 |
| MINI COUNTRYMAN | N47 C16 A | 1598CC | Diesel | 2012 |
| MINI COUNTRYMAN | N47 C16 A | 1598CC | Diesel | 2011 |
| MINI COUNTRYMAN | N47 C16 A | 1598CC | Diesel | 2010 |
| Competitor | Type | Competitor Reference |
|---|---|---|
| BMW | OE | 11 24 7 810 879 |
| BMW | OE | 11 24 8 510 409 |
| KOLBENSCHMIDT | Competitor | 77970610 |
Do you have questions about
WhatsApp us