1 x
£30.00
-
+
Weight | 1 kg |
---|---|
Dimensions | 25 × 20 × 20 cm |
Part Number | |
Other Part Number | 028 PI 00128 000, 06H 107 065 BK, 06H 107 065 BS, 06H 107 065 F, 06H 107 065 T, 06J 198 401 F (FOR USE WITH CONROD), 40251600, 4342000 |
Make | Audi, Seat, Skoda, Vw |
Model | A3, A3 Convertible, A3 Sportback, A4, A5, A5 Convertible, ALHAMBRA, ALTEA, ALTEA XL, EXEO, EXEO ST, PASSAT, PASSAT ALLTRACK, SUPERB II |
Engine | |
Fuel Type | |
Compatibility | |
Size | 0.50, STD |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
EXEO ST | CDHB | 1798CC | Petrol | 2011 |
EXEO ST | CDHB | 1798CC | Petrol | 2010 |
EXEO | CDHB | 1798CC | Petrol | 2013 |
ALTEA XL | BZB | 1798CC | Petrol | 2007 |
EXEO | CDHB | 1798CC | Petrol | 2012 |
ALTEA | BZB | 1798CC | Petrol | 2007 |
EXEO | CDHB | 1798CC | Petrol | 2011 |
EXEO | CDHB | 1798CC | Petrol | 2010 |
ALTEA XL | BYT | 1798CC | Petrol | 2007 |
ALTEA | BYT | 1798CC | Petrol | 2007 |
ALHAMBRA | CDAA | 1798CC | Petrol | 2012 |
EXEO ST | CDHB | 1798CC | Petrol | 2013 |
EXEO ST | CDHB | 1798CC | Petrol | 2012 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
SUPERB II | CDAA | 1798CC | Petrol | 2009 |
SUPERB II | BZB | 1798CC | Petrol | 2015 |
SUPERB II | CDAA | 1798CC | Petrol | 2008 |
SUPERB II | BZB | 1798CC | Petrol | 2014 |
SUPERB II | BZB | 1798CC | Petrol | 2013 |
SUPERB II | BZB | 1798CC | Petrol | 2012 |
SUPERB II | BZB | 1798CC | Petrol | 2011 |
SUPERB II | CDAA | 1798CC | Petrol | 2015 |
SUPERB II | BZB | 1798CC | Petrol | 2010 |
SUPERB II | CDAA | 1798CC | Petrol | 2014 |
SUPERB II | BZB | 1798CC | Petrol | 2009 |
SUPERB II | CDAA | 1798CC | Petrol | 2013 |
SUPERB II | BZB | 1798CC | Petrol | 2008 |
SUPERB II | CDAA | 1798CC | Petrol | 2012 |
SUPERB II | CDAA | 1798CC | Petrol | 2011 |
SUPERB II | CDAA | 1798CC | Petrol | 2010 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
A5 | CABD | 1798CC | Petrol | 2016 |
A4 | CDHA | 1798CC | Petrol | 2008 |
A3 Convertible | BZB | 1798CC | Petrol | 2013 |
A3 | BYT | 1798CC | Petrol | 2007 |
A4 | CDHA | 1798CC | Petrol | 2014 |
A4 | CABB | 1798CC | Petrol | 2011 |
A3 Convertible | CDAA | 1798CC | Petrol | 2011 |
A4 | CABA | 1798CC | Petrol | 2009 |
A5 | CABD | 1798CC | Petrol | 2015 |
A3 Sportback | BZB | 1798CC | Petrol | 2013 |
A3 Convertible | BZB | 1798CC | Petrol | 2012 |
A3 | BYT | 1798CC | Petrol | 2006 |
A4 | CDHA | 1798CC | Petrol | 2013 |
A4 | CABB | 1798CC | Petrol | 2010 |
A3 Convertible | CDAA | 1798CC | Petrol | 2010 |
A4 | CABA | 1798CC | Petrol | 2008 |
A5 | CABD | 1798CC | Petrol | 2014 |
A3 Sportback | BZB | 1798CC | Petrol | 2012 |
A3 Convertible | BZB | 1798CC | Petrol | 2011 |
A4 | CABB | 1798CC | Petrol | 2009 |
A3 Convertible | CDAA | 1798CC | Petrol | 2009 |
A3 Sportback | BYT | 1798CC | Petrol | 2013 |
A5 | CABD | 1798CC | Petrol | 2013 |
A3 Sportback | BZB | 1798CC | Petrol | 2011 |
A3 Convertible | BZB | 1798CC | Petrol | 2010 |
A4 | CABB | 1798CC | Petrol | 2008 |
A3 Convertible | CDAA | 1798CC | Petrol | 2008 |
A3 Sportback | BYT | 1798CC | Petrol | 2012 |
A4 | CDHB | 1798CC | Petrol | 2012 |
A5 | CABD | 1798CC | Petrol | 2012 |
A3 Sportback | BZB | 1798CC | Petrol | 2010 |
A3 Convertible | BZB | 1798CC | Petrol | 2009 |
A4 | CABB | 1798CC | Petrol | 2007 |
A3 | BZB | 1798CC | Petrol | 2012 |
A3 Sportback | BYT | 1798CC | Petrol | 2011 |
A4 | CDHB | 1798CC | Petrol | 2011 |
A5 | CABD | 1798CC | Petrol | 2011 |
A3 Sportback | BZB | 1798CC | Petrol | 2009 |
A3 Convertible | BZB | 1798CC | Petrol | 2008 |
A4 | CABA | 1798CC | Petrol | 2015 |
A3 | BZB | 1798CC | Petrol | 2011 |
A3 Sportback | BYT | 1798CC | Petrol | 2010 |
A5 | CABD | 1798CC | Petrol | 2010 |
A3 Sportback | BZB | 1798CC | Petrol | 2008 |
A3 | BYT | 1798CC | Petrol | 2012 |
A4 | CDHB | 1798CC | Petrol | 2010 |
A4 | CABA | 1798CC | Petrol | 2014 |
A3 | BZB | 1798CC | Petrol | 2010 |
A4 | CDHA | 1798CC | Petrol | 2012 |
A3 Sportback | BYT | 1798CC | Petrol | 2009 |
A5 Convertible | CDHB | 1798CC | Petrol | 2012 |
A5 | CABD | 1798CC | Petrol | 2009 |
A3 Sportback | BZB | 1798CC | Petrol | 2007 |
A3 | BYT | 1798CC | Petrol | 2011 |
A4 | CDHB | 1798CC | Petrol | 2009 |
A4 | CABA | 1798CC | Petrol | 2013 |
A3 | BZB | 1798CC | Petrol | 2009 |
A4 | CDHA | 1798CC | Petrol | 2011 |
A3 Sportback | BYT | 1798CC | Petrol | 2008 |
A5 Convertible | CDHB | 1798CC | Petrol | 2011 |
A3 Sportback | BZB | 1798CC | Petrol | 2006 |
A3 | BYT | 1798CC | Petrol | 2010 |
A4 | CDHB | 1798CC | Petrol | 2008 |
A5 | CABD | 1798CC | Petrol | 2008 |
A4 | CABA | 1798CC | Petrol | 2012 |
A3 | BZB | 1798CC | Petrol | 2008 |
A4 | CDHA | 1798CC | Petrol | 2010 |
A3 Sportback | BYT | 1798CC | Petrol | 2007 |
A5 Convertible | CDHB | 1798CC | Petrol | 2010 |
A3 Convertible | CDAA | 1798CC | Petrol | 2013 |
A3 | BYT | 1798CC | Petrol | 2009 |
A4 | CDHB | 1798CC | Petrol | 2007 |
A5 | CABD | 1798CC | Petrol | 2007 |
A3 | BZB | 1798CC | Petrol | 2007 |
A4 | CABA | 1798CC | Petrol | 2011 |
A3 Sportback | BYT | 1798CC | Petrol | 2006 |
A5 Convertible | CDHB | 1798CC | Petrol | 2009 |
A4 | CDHA | 1798CC | Petrol | 2009 |
A3 Convertible | CDAA | 1798CC | Petrol | 2012 |
A3 | BYT | 1798CC | Petrol | 2008 |
A4 | CDHA | 1798CC | Petrol | 2015 |
A4 | CABB | 1798CC | Petrol | 2012 |
A3 | BZB | 1798CC | Petrol | 2006 |
A4 | CABA | 1798CC | Petrol | 2010 |
Model | Engine | CC | Fuel | Year |
---|---|---|---|---|
PASSAT ALLTRACK | CDAB | 1798CC | Petrol | 2013 |
PASSAT ALLTRACK | CDAB | 1798CC | Petrol | 2012 |
PASSAT ALLTRACK | CDAB | 1798CC | Petrol | 2015 |
PASSAT ALLTRACK | CDAB | 1798CC | Petrol | 2014 |
PASSAT | CGYA | 1798 | Petrol | 2009-07 |
Competitor | Type | Competitor Reference |
---|---|---|
KOLBENSCHMIDT | Competitor | 40251600 |
MAHLE ORIGINAL | Competitor | 028 PI 00128 000 |
Supersession | Competitor | 4342000 |
VAG | OE | 06H 107 065 BK |
VAG | OE | 06H 107 065 BS |
VAG | OE | 06H 107 065 F |
VAG | OE | 06H 107 065 T |
VAG | OE | 06J 198 401 F (FOR USE WITH CONROD) |
Do you have questions about
WhatsApp us
Reviews
There are no reviews yet.